Excellent 2 bedroom, with renovated kitchen with dishwasher, parking available
$3,395
Plus Fees2 Beds
12 Month LeaseLuxury furnished apartment, kitchen, living room, master bedroom $3,200 per month
$3,200
1 Bed
12 Month Lease1 Earhart St, Cambridge, MA 02141
1 Earhart St, Cambridge, MA 02141
Url: http://offcampushousing.emerson.edu/housing/property/1-earhart-st/z068hxx
Phone Number: (508) 501-8407

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Cambridgeside | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Bunker Hill Mall | Walk: 12 min | Distance: 0.7 mi |
| Twin City Plaza | Walk: 13 min | Distance: 0.7 mi |
| Lechmere Station | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| North Station | Walk: 17 min | Distance: 0.9 mi |
| North Station | Walk: 19 min | Distance: 1.0 mi |
| Charles/Mgh Station | Walk: 19 min | Distance: 1.0 mi |
| Back Bay Station | Walk: 43 min | Distance: 2.2 mi |
| Community College Station | Walk: 9 min | Distance: 0.5 mi |
| Science Park Station | Walk: 10 min | Distance: 0.6 mi |
| South Station | Walk: 38 min | Distance: 2.0 mi |
| Chelsea | Walk: 73 min | Distance: 3.8 mi |
| Yawkey | Drive: 10 min | Distance: 5.5 mi |
| General Edward Lawrence Logan International | Drive: 9 min | Distance: 4.3 mi |
|---|
| Suffolk University | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| MIT | Walk: 29 min | Distance: 1.5 mi |
| Bunker Hill Community College | Walk: 13 min | Distance: 0.7 mi |
| Emerson College | Walk: 32 min | Distance: 1.7 mi |
| Museum of Science | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Boston African American National Historic Site | Walk: 25 min | Distance: 1.3 mi |
| Boston National Historical Park | Walk: 27 min | Distance: 1.4 mi |
| New England Aquarium | Walk: 33 min | Distance: 1.7 mi |
| Boston Public Garden | Walk: 28 min | Distance: 1.5 mi |
Sold over $100M+ homes with 8 years real estate experience. Speciality- Buyer’s Agent, Listing Agent, Relocation, investment property & Mortgage Planning. With over eight years of real estate experience in Boston, Alex has successfully closed more than $100 million in residential sales across Boston, New York, Washington, DC, Virginia, and New Hampshire. His results-driven approach is grounded in a strong foundation of finance, strategic thinking, and market analytics. Originally from Hong Kong, Alex earned a degree in Advertising and Marketing from the Royal Melbourne Institute of Technology (RMIT) University in Australia. Prior to transitioning into real estate, he spent more than twelve years as a licensed financial advisor in wealth management at Credit Suisse and ING, where he provided one-on-one portfolio consulting services to high-net-worth individuals. Renowned for his command of numbers and analytical expertise, Alex delivers exceptional value to buyers, sellers, landlords, and developers alike. His financial background enables him to approach every transaction with precision, strategic insight, and a clear focus on maximizing value for his clients. Before settling in Boston, Alex lived and worked in Australia, Hong Kong, and Germany. These multicultural experiences provide him with a unique global perspective and a strong connection between Eastern and Western markets—an advantage for both local and international clients. Whether you are a first-time or experienced homebuyer, a homeowner preparing to sell, or a domestic or overseas investor seeking short- or long-term opportunities, Alex is dedicated to helping you achieve your real estate goals. Detail-oriented, energetic, and goal-driven, Alex proudly serves the Greater Boston area. He is fluent in English, Mandarin, and Cantonese. What make you move to real estate? With my strong background in finance and client base. I can connect both solid overseas buyers/investor, local buyers and seller, find the right product to achieve their goals and most importantly find a place where the clients can call home. Area coverage: Cambridge, Back Bay, South End, Seaport. Boston downtown/waterfront, China town, Financial district, North End, East Boston, Charlestown, South Boston, Fort Point, Brookline, Chestnut Hill, Newton, Lexington, Arlington, Winchester, Someville, Medford, Malden, Belmont, Chelsea, Waltham, Andover and Westwood) Phone: +1 617-459-6494 | Email: wong@serhant.com
$3,395
Plus Fees2 Beds
12 Month Lease$3,200
1 Bed
12 Month Lease