Walker's Paradise
96
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1039 Commonwealth Ave, Boston, MA 02215
1039 Commonwealth Ave, Boston, MA 02215
Url: http://offcampushousing.emerson.edu/housing/property/1039-commonwealth-ave/bbf49lc
Phone Number: (617) 670-1111
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Star Market Plaza | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
Memorial Plaza | Walk: 22 min | Distance: 1.1 mi |
Allston Marketplace | Walk: 23 min | Distance: 1.2 mi |
Boston Support Center | Drive: 12 min | Distance: 4.7 mi |
---|
Pleasant Street Station | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
Packard's Corner Station | Walk: 6 min | Distance: 0.3 mi |
Babcock Street Station | Walk: 2 min | Distance: 0.1 mi |
Boston University West Station | Walk: 10 min | Distance: 0.5 mi |
St Paul Street Station | Walk: 6 min | Distance: 0.4 mi |
Ruggles Station | Walk: 44 min | Distance: 2.3 mi |
Yawkey | Walk: 24 min | Distance: 1.3 mi |
Back Bay Station | Walk: 52 min | Distance: 2.7 mi |
Porter Square | Walk: 66 min | Distance: 3.4 mi |
Boston Landing | Drive: 11 min | Distance: 5.7 mi |
General Edward Lawrence Logan International | Drive: 15 min | Distance: 8.6 mi |
---|
Boston University | Walk: 14 min | Distance: 0.8 mi |
---|---|---|
Lesley Univ., Art Institute | Walk: 25 min | Distance: 1.3 mi |
Emmanuel College | Walk: 31 min | Distance: 1.6 mi |
Cambridge College | Walk: 40 min | Distance: 2.1 mi |
John Fitzgerald Kennedy National Historic Site | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Coit Observatory | Walk: 13 min | Distance: 0.7 mi |
Charles River Reservation | Walk: 23 min | Distance: 1.2 mi |
Longfellow National Historic Site | Walk: 51 min | Distance: 2.7 mi |
Harvard Museum of Natural History | Walk: 53 min | Distance: 2.8 mi |
$2,650
Plus Fees2 Beds
12 Month Lease