Walker's Paradise
99
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
130 Bowdoin St, Boston, MA 02108
130 Bowdoin St, Boston, MA 02108
Url: http://offcampushousing.emerson.edu/housing/property/130-bowdoin-st/1b92ee6
Phone Number: (617) 270-1188
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. All properties are subject to prior sale, change or withdrawal. Copyright © 2025 MLS Property Information Network, Inc. All rights reserved.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
The Hub | Walk: 12 min | Distance: 0.7 mi |
---|---|---|
Marketplace Center | Walk: 11 min | Distance: 0.6 mi |
Faneuil Hall Marketplace | Walk: 11 min | Distance: 0.6 mi |
Boston Support Center | Walk: 19 min | Distance: 1.0 mi |
---|
Bowdoin Station | Walk: 3 min | Distance: 0.2 mi |
---|---|---|
Park Street Station | Walk: 4 min | Distance: 0.2 mi |
State Station | Walk: 8 min | Distance: 0.4 mi |
North Station | Walk: 12 min | Distance: 0.6 mi |
Government Center Station | Walk: 4 min | Distance: 0.3 mi |
Downtown Crossing Station | Walk: 6 min | Distance: 0.3 mi |
South Station | Walk: 15 min | Distance: 0.8 mi |
Back Bay Station | Walk: 23 min | Distance: 1.2 mi |
Ruggles Station | Walk: 45 min | Distance: 2.4 mi |
Yawkey | Drive: 11 min | Distance: 5.4 mi |
General Edward Lawrence Logan International | Walk: 50 min | Distance: 3.3 mi |
---|
Suffolk University | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
Emerson College | Walk: 11 min | Distance: 0.6 mi |
Tufts University, Boston | Walk: 16 min | Distance: 0.8 mi |
Bunker Hill Community College | Walk: 33 min | Distance: 1.8 mi |
Boston African American National Historic Site | Walk: 1 min | Distance: 0.1 mi |
---|---|---|
Boston National Historical Park | Walk: 7 min | Distance: 0.4 mi |
New England Aquarium | Walk: 15 min | Distance: 0.8 mi |
Boston Public Garden | Walk: 10 min | Distance: 0.5 mi |
Boston Harbor Islands National Recreation Area | Walk: 15 min | Distance: 0.8 mi |
$2,150 /Bedroom
Plus FeesStudio Bed