Car-Dependent
10
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
167 Wilson Rd, Nahant, MA 01908
167 Wilson Rd, Nahant, MA 01908
Url: http://offcampushousing.emerson.edu/housing/property/167-wilson-rd/1gg6pk6
Phone Number: (941) 279-9887
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Lynn Marketplace | Walk: 50 min | Distance: 2.6 mi |
---|---|---|
Harbor Marketplace | Walk: 58 min | Distance: 3.0 mi |
Lynnway Mini-Mall | Walk: 57 min | Distance: 3.0 mi |
Fort Miller | Drive: 18 min | Distance: 8.5 mi |
---|---|---|
Fort Pickering | Drive: 19 min | Distance: 9.0 mi |
Lynn | Walk: 47 min | Distance: 2.5 mi |
---|---|---|
Lynn Interim | Walk: 50 min | Distance: 2.6 mi |
Swampscott | Walk: 64 min | Distance: 3.3 mi |
River Works | Walk: 83 min | Distance: 4.3 mi |
Wonderland Station | Drive: 14 min | Distance: 6.7 mi |
Revere Beach Station | Drive: 14 min | Distance: 7.1 mi |
Beachmont Station | Drive: 15 min | Distance: 7.8 mi |
Suffolk Downs Station | Drive: 16 min | Distance: 8.4 mi |
Orient Heights Station | Drive: 17 min | Distance: 9.0 mi |
General Edward Lawrence Logan International | Drive: 21 min | Distance: 11.1 mi |
---|
North Shore C.C., Lynn Campus | Walk: 47 min | Distance: 2.4 mi |
---|---|---|
Salem State University | Drive: 13 min | Distance: 6.0 mi |
Mass Audubon's Nahant Thicket Wildlife Sanctuary | Walk: 38 min | Distance: 2.0 mi |
---|---|---|
Lynn Heritage State Park | Walk: 44 min | Distance: 2.3 mi |
Lynn Woods | Drive: 12 min | Distance: 5.1 mi |
Revere Beach Reservation | Drive: 12 min | Distance: 5.9 mi |
Saugus Ironworks National Historic Site | Drive: 14 min | Distance: 6.0 mi |
$2,950
Plus Fees1 Bed
12 Month Lease