!!LOWER ALLSTON SINGLE FAMILY HOUSE FOR RENT OFF CAMPUS 6 BEDROOM NO FEE NO SECURITY DEPOSIT 9/1/26!
$6,765
Plus Fees6 Beds
12 Month Lease168 F St, Boston, MA 02127
168 F St, Boston, MA 02127
Url: http://offcampushousing.emerson.edu/housing/property/168-f-st/en55w8m
Phone Number: (857) 341-9662

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 671 E 8th St | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Seaport Square | Walk: 26 min | Distance: 1.4 mi |
| South Bay Center | Walk: 27 min | Distance: 1.4 mi |
| Broadway Station | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Andrew Station | Walk: 16 min | Distance: 0.8 mi |
| South Station | Walk: 27 min | Distance: 1.4 mi |
| Jfk/Umass | Walk: 27 min | Distance: 1.4 mi |
| Newmarket | Walk: 33 min | Distance: 1.7 mi |
| New England Medical Center Station | Walk: 28 min | Distance: 1.5 mi |
| South Station | Walk: 27 min | Distance: 1.4 mi |
| Chinatown Station | Walk: 31 min | Distance: 1.6 mi |
| Uphams Corner | Walk: 40 min | Distance: 2.1 mi |
| Back Bay Station | Walk: 35 min | Distance: 1.8 mi |
| General Edward Lawrence Logan International | Drive: 8 min | Distance: 4.1 mi |
|---|
| Tufts University, Boston | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Emerson College | Walk: 34 min | Distance: 1.8 mi |
| Suffolk University | Walk: 38 min | Distance: 2.0 mi |
| UMass Boston | Walk: 38 min | Distance: 2.0 mi |
| Castle Island | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Boston Children's Museum | Walk: 24 min | Distance: 1.3 mi |
| Boston Harbor Islands National Recreation Area | Walk: 31 min | Distance: 1.6 mi |
| New England Aquarium | Walk: 38 min | Distance: 2.0 mi |
| Boston African American National Historic Site | Walk: 40 min | Distance: 2.1 mi |

$6,765
Plus Fees6 Beds
12 Month Lease