Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
19 Skyline Dr, Malden, MA 02148
19 Skyline Dr, Malden, MA 02148
Url: http://offcampushousing.emerson.edu/housing/property/19-skyline-dr/dkcn5fh
Phone Number: (617) 803-0194
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. All properties are subject to prior sale, change or withdrawal. Copyright © 2025 MLS Property Information Network, Inc. All rights reserved.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Adams Plaza | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Broadway Plaza | Walk: 29 min | Distance: 1.5 mi |
Route 60 Plaza | Walk: 31 min | Distance: 1.6 mi |
Boston Support Center | Drive: 12 min | Distance: 7.6 mi |
---|
Oak Grove Station | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
Malden Center Station | Walk: 54 min | Distance: 2.8 mi |
Malden Center | Walk: 54 min | Distance: 2.8 mi |
Wyoming Hill | Walk: 53 min | Distance: 2.7 mi |
Revere Beach Station | Walk: 75 min | Distance: 3.9 mi |
Melrose/Cedar Park | Walk: 58 min | Distance: 3.0 mi |
Wonderland Station | Walk: 65 min | Distance: 3.4 mi |
Melrose Highlands | Drive: 8 min | Distance: 4.2 mi |
Chelsea | Drive: 7 min | Distance: 4.3 mi |
Beachmont Station | Drive: 9 min | Distance: 4.4 mi |
General Edward Lawrence Logan International | Drive: 14 min | Distance: 7.5 mi |
---|
Bunker Hill Community College | Drive: 11 min | Distance: 5.4 mi |
---|---|---|
Tufts Univ., Medford | Drive: 11 min | Distance: 5.8 mi |
North Shore C.C., Lynn Campus | Drive: 12 min | Distance: 6.0 mi |
Lesley University, Porter | Drive: 15 min | Distance: 7.6 mi |
Saugus Ironworks National Historic Site | Walk: 66 min | Distance: 3.4 mi |
---|---|---|
Friends of Middlesex Fells Reservation | Walk: 54 min | Distance: 2.8 mi |
Revere Beach Reservation | Drive: 9 min | Distance: 4.1 mi |
Middlesex Fells Reservation | Drive: 10 min | Distance: 4.6 mi |
Lynn Woods | Drive: 10 min | Distance: 4.6 mi |
$2,750
Plus Fees2 Beds
12 Month Lease$1,050 /Bedroom
Plus Fees1 Bed
9 Month Lease