Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
202 Market St, Boston, MA 02135
202 Market St, Boston, MA 02135
Url: http://offcampushousing.emerson.edu/housing/property/202-market-st/t2e0c8b
Phone Number: (857) 559-1887
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Allston Marketplace | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Tara Plaza | Walk: 12 min | Distance: 0.6 mi |
Brighton Mills | Walk: 19 min | Distance: 1.0 mi |
Boston Support Center | Drive: 13 min | Distance: 7.1 mi |
---|
Harvard Avenue Station | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
Allston Street Station | Walk: 19 min | Distance: 1.0 mi |
Warren Street Station | Walk: 17 min | Distance: 0.9 mi |
Griggs Street/Long Avenue Station | Walk: 21 min | Distance: 1.1 mi |
Washington Street | Walk: 22 min | Distance: 1.2 mi |
Yawkey | Walk: 52 min | Distance: 2.7 mi |
Newtonville | Walk: 62 min | Distance: 3.2 mi |
Porter Square | Walk: 63 min | Distance: 3.3 mi |
Waverley | Walk: 72 min | Distance: 3.7 mi |
Boston Landing | Drive: 8 min | Distance: 4.1 mi |
General Edward Lawrence Logan International | Drive: 16 min | Distance: 8.9 mi |
---|
Boston College, Brighton | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Boston College | Walk: 35 min | Distance: 1.8 mi |
Harvard University | Walk: 41 min | Distance: 2.2 mi |
Boston University | Walk: 42 min | Distance: 2.2 mi |
Chestnut Hill Reservation | Walk: 30 min | Distance: 1.5 mi |
---|---|---|
John Fitzgerald Kennedy National Historic Site | Walk: 34 min | Distance: 1.8 mi |
Coit Observatory | Walk: 41 min | Distance: 2.2 mi |
Longfellow National Historic Site | Walk: 48 min | Distance: 2.5 mi |
Harvard-Smithsonian Center for Astrophysics | Walk: 53 min | Distance: 2.8 mi |
$3,500
Plus Fees3 Beds
12 Month Lease