ONE MONTH FREE No fee HUGE 3 bed 2 bath with balcony, HT/HW included, and Central AC. Pets ok!
$3,620
3 Beds
12 Month Lease23 Midland St, Boston, MA 02125
23 Midland St, Boston, MA 02125
Url: http://offcampushousing.emerson.edu/housing/property/23-midland-st/ljrjzme
Phone Number: (857) 855-5461

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 1153-1161 Dorchester Ave | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| 500-518 Geneva Ave | Walk: 21 min | Distance: 1.1 mi |
| Harborpoint Marketplace | Walk: 19 min | Distance: 1.0 mi |
| Uphams Corner | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Fields Corner Station | Walk: 20 min | Distance: 1.0 mi |
| Jfk/Umass | Walk: 15 min | Distance: 0.8 mi |
| Savin Hill Station | Walk: 3 min | Distance: 0.2 mi |
| Andrew Station | Walk: 29 min | Distance: 1.5 mi |
| Shawmut Station | Walk: 31 min | Distance: 1.6 mi |
| Ashmont Station | Walk: 41 min | Distance: 2.1 mi |
| General Edward Lawrence Logan International | Drive: 13 min | Distance: 6.5 mi |
|---|
| UMass Boston | Drive: 6 min | Distance: 2.0 mi |
|---|---|---|
| Northeastern University | Drive: 8 min | Distance: 3.3 mi |
| Tufts University, Boston | Drive: 8 min | Distance: 3.7 mi |
| Dorchester Shores Reservation | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Lower Neponset River Trail | Walk: 37 min | Distance: 1.9 mi |
| Franklin Park Zoo | Walk: 39 min | Distance: 2.0 mi |
| Roxbury Heritage State Park | Walk: 49 min | Distance: 2.5 mi |
| Squantum Point Park | Drive: 12 min | Distance: 4.6 mi |

Broker/Owner at Advanta Real Estate, Notary Public
$3,620
3 Beds
12 Month Lease