Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
27 Thelma Rd, Boston, MA 02122
27 Thelma Rd, Boston, MA 02122
Url: http://offcampushousing.emerson.edu/housing/property/27-thelma-rd/ftf8gvt
Phone Number: (617) 340-3817
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Morrissey Plaza | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Puritan Mall | Walk: 12 min | Distance: 0.6 mi |
Marketplace at Morrissey | Walk: 11 min | Distance: 0.6 mi |
Boston Support Center | Drive: 13 min | Distance: 6.5 mi |
---|
Fields Corner Station | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Shawmut Station | Walk: 15 min | Distance: 0.8 mi |
Ashmont Station | Walk: 21 min | Distance: 1.1 mi |
Cedar Grove Station | Walk: 27 min | Distance: 1.4 mi |
Talbot Avenue | Walk: 28 min | Distance: 1.5 mi |
Four Corners/Geneva | Walk: 33 min | Distance: 1.7 mi |
Uphams Corner | Walk: 42 min | Distance: 2.2 mi |
Morton Street | Walk: 41 min | Distance: 2.1 mi |
Jfk/Umass | Walk: 43 min | Distance: 2.2 mi |
Savin Hill Station | Walk: 32 min | Distance: 1.6 mi |
General Edward Lawrence Logan International | Drive: 16 min | Distance: 8.1 mi |
---|
UMass Boston | Walk: 59 min | Distance: 3.1 mi |
---|---|---|
Wentworth Inst. of Technology | Drive: 10 min | Distance: 4.4 mi |
Northeastern University | Drive: 11 min | Distance: 4.6 mi |
MassArt | Drive: 10 min | Distance: 4.8 mi |
Dorchester Shores Reservation | Walk: 42 min | Distance: 2.2 mi |
---|---|---|
Lower Neponset River Trail | Walk: 41 min | Distance: 2.1 mi |
Franklin Park Zoo | Walk: 42 min | Distance: 2.2 mi |
Squantum Point Park | Walk: 57 min | Distance: 3.0 mi |
Mass Audubon's Boston Nature Center and Wildlife Sanctuary | Walk: 55 min | Distance: 2.9 mi |
$2,800
Plus Fees2 Beds
12 Month Lease