Renovated home next to red line stop, walking distance to UMB, free laundary
$1,250 /Bedroom
1 Bed
9 Month Lease271 Dartmouth St, Boston, MA 02116
271 Dartmouth St, Boston, MA 02116
Url: http://offcampushousing.emerson.edu/housing/property/271-dartmouth-st/8yhgmk3
Phone Number: (508) 960-6988

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 13-17 Winchester St | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Prudential Center | Drive: 8 min | Distance: 4.8 mi |
| Copley Place | Drive: 8 min | Distance: 4.9 mi |
| Copley Station | Drive: 1 min | Distance: 0.3 mi |
|---|---|---|
| Arlington Station | Walk: 7 min | Distance: 0.4 mi |
| Prudential Station | Walk: 8 min | Distance: 0.4 mi |
| Hynes Convention Center Station | Walk: 10 min | Distance: 0.6 mi |
| Back Bay Station | Walk: 6 min | Distance: 0.3 mi |
| Symphony Station | Walk: 14 min | Distance: 0.7 mi |
| Ruggles Station | Walk: 28 min | Distance: 1.4 mi |
| South Station | Walk: 25 min | Distance: 1.3 mi |
| North Station | Walk: 31 min | Distance: 1.6 mi |
| Yawkey | Walk: 25 min | Distance: 1.3 mi |
| General Edward Lawrence Logan International | Drive: 12 min | Distance: 5.1 mi |
|---|
| Berklee College of Music | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Emerson College | Walk: 13 min | Distance: 0.7 mi |
| Northeastern University | Walk: 20 min | Distance: 1.1 mi |
| Tufts University, Boston | Walk: 20 min | Distance: 1.1 mi |
| Boston Public Garden | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Boston African American National Historic Site | Walk: 19 min | Distance: 1.0 mi |
| Charles River Reservation | Walk: 27 min | Distance: 1.4 mi |
| Boston National Historical Park | Walk: 26 min | Distance: 1.4 mi |
| Museum of Science | Walk: 30 min | Distance: 1.6 mi |

Joan Bissdorf is a Realtor® at Keller Williams Realty. Originally from Singapore, she brings a background in business development and consulting that shapes her detail-oriented, analytical approach to real estate. Through her website and blog, she also shares insights about buying, selling, relocating, and building a life in the Boston area. Joan operates at the intersection of technical expertise and human insight. While she is highly analytical, she is equally attuned to the people side of every transaction: listening closely, reading between the lines, and anticipating challenges before they arise. Her ability to sense the unspoken and see around the corners allows her to proactively guide clients through complex decisions. She cares deeply about creating a perfect experience for her clients. That could mean hitting all timeline goals for a relocation and home sale, hiring dependable professionals to get a residence ready, or providing the right knowledge for decision making. She prides herself at being present, always. Note: Many of Joan's transactions are recorded under her team (Treetop Group) rather than individual profile. As a result, transaction counts shown online do not accurately capture her work experience. Joan sells about 30 homes in a year.
$1,250 /Bedroom
1 Bed
9 Month Lease