Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
32 US-1, Everett, MA 02149
32 US-1, Everett, MA 02149
Url: http://offcampushousing.emerson.edu/housing/property/32-us-1/m8sfx7j
Phone Number: (617) 934-5568

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Mystic Mall | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Dunkin Donuts | Walk: 19 min | Distance: 1.0 mi |
| Chelsea Commons | Walk: 16 min | Distance: 0.9 mi |
| Boston Support Center | Walk: 73 min | Distance: 3.8 mi |
|---|
| Chelsea | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| North Station | Walk: 79 min | Distance: 4.1 mi |
| Wood Island Station | Walk: 44 min | Distance: 2.3 mi |
| Orient Heights Station | Drive: 10 min | Distance: 4.8 mi |
| Assembly | Drive: 7 min | Distance: 4.8 mi |
| Wellington Station | Drive: 9 min | Distance: 5.1 mi |
| South Station | Drive: 6 min | Distance: 5.1 mi |
| Airport | Drive: 11 min | Distance: 5.4 mi |
| Malden Center | Drive: 10 min | Distance: 5.8 mi |
| Wyoming Hill | Drive: 13 min | Distance: 7.3 mi |
| General Edward Lawrence Logan International | Drive: 10 min | Distance: 5.1 mi |
|---|
| Bunker Hill Community College | Drive: 6 min | Distance: 4.4 mi |
|---|---|---|
| Suffolk University | Drive: 7 min | Distance: 5.0 mi |
| Tufts University, Boston | Drive: 8 min | Distance: 5.6 mi |
| Emerson College | Drive: 9 min | Distance: 5.9 mi |
| Museum of Science | Walk: 87 min | Distance: 4.5 mi |
|---|---|---|
| New England Aquarium | Drive: 6 min | Distance: 4.7 mi |
| Belle Isle Marsh Reservation | Drive: 9 min | Distance: 5.8 mi |
| Revere Beach Reservation | Drive: 9 min | Distance: 6.3 mi |
| Mystic River Reservation | Drive: 10 min | Distance: 6.8 mi |
$1,750 /Bedroom
Plus Fees1 Bed
4 Month Lease