Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
36 Hawthorne St, Chelsea, MA 02150
36 Hawthorne St, Chelsea, MA 02150
Url: http://offcampushousing.emerson.edu/housing/property/36-hawthorne-st/b0qkkj9
Phone Number: (617) 686-9770
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Mystic Mall | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Liberty Plaza | Walk: 20 min | Distance: 1.1 mi |
Dunkin Donuts | Walk: 29 min | Distance: 1.5 mi |
Boston Support Center | Walk: 54 min | Distance: 2.8 mi |
---|
Chelsea | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Maverick Station | Walk: 28 min | Distance: 1.5 mi |
Wood Island Station | Walk: 30 min | Distance: 1.6 mi |
Orient Heights Station | Walk: 49 min | Distance: 2.5 mi |
Airport | Walk: 27 min | Distance: 1.4 mi |
North Station | Walk: 60 min | Distance: 3.2 mi |
Community College Station | Walk: 70 min | Distance: 3.6 mi |
Malden Center | Walk: 71 min | Distance: 3.7 mi |
South Station | Drive: 7 min | Distance: 4.6 mi |
Back Bay Station | Drive: 12 min | Distance: 5.1 mi |
General Edward Lawrence Logan International | Walk: 50 min | Distance: 2.6 mi |
---|
Bunker Hill Community College | Walk: 69 min | Distance: 3.6 mi |
---|---|---|
Suffolk University | Drive: 8 min | Distance: 4.4 mi |
Tufts University, Boston | Drive: 8 min | Distance: 5.0 mi |
Emerson College | Drive: 9 min | Distance: 5.3 mi |
Museum of Science | Walk: 68 min | Distance: 3.6 mi |
---|---|---|
Belle Isle Marsh Reservation | Walk: 66 min | Distance: 3.5 mi |
New England Aquarium | Drive: 7 min | Distance: 4.2 mi |
Boston National Historical Park | Drive: 7 min | Distance: 4.3 mi |
Boston Harbor Islands National Recreation Area | Drive: 7 min | Distance: 4.3 mi |
$2,400
Plus FeesStudio Bed
12 Month Lease