Walker's Paradise
93
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
51 School St, Boston, MA 02129
51 School St, Boston, MA 02129
Url: http://offcampushousing.emerson.edu/housing/property/51-school-st/x6y19nm
Phone Number: (617) 841-3201
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Bunker Hill Mall | Walk: 6 min | Distance: 0.4 mi |
---|---|---|
Cambridgeside Galleria | Walk: 18 min | Distance: 1.0 mi |
The Hub | Walk: 22 min | Distance: 1.2 mi |
Boston Support Center | Walk: 28 min | Distance: 1.5 mi |
---|
Lechmere Station | Walk: 20 min | Distance: 1.0 mi |
---|---|---|
North Station | Walk: 21 min | Distance: 1.1 mi |
North Station | Walk: 23 min | Distance: 1.2 mi |
Science Park Station | Walk: 22 min | Distance: 1.2 mi |
Community College Station | Walk: 9 min | Distance: 0.5 mi |
Sullivan Square Station | Walk: 18 min | Distance: 0.9 mi |
Back Bay Station | Walk: 54 min | Distance: 2.8 mi |
South Station | Walk: 40 min | Distance: 2.7 mi |
Chelsea | Walk: 62 min | Distance: 3.2 mi |
Yawkey | Drive: 12 min | Distance: 6.1 mi |
General Edward Lawrence Logan International | Drive: 10 min | Distance: 4.3 mi |
---|
Bunker Hill Community College | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Suffolk University | Walk: 33 min | Distance: 1.7 mi |
Emerson College | Walk: 42 min | Distance: 2.2 mi |
Tufts University, Boston | Walk: 45 min | Distance: 2.4 mi |
Museum of Science | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Boston National Historical Park | Walk: 28 min | Distance: 1.5 mi |
New England Aquarium | Walk: 28 min | Distance: 2.1 mi |
Boston African American National Historic Site | Walk: 32 min | Distance: 1.7 mi |
Boston Public Garden | Walk: 40 min | Distance: 2.1 mi |
Born in Boston and raised on the North Shore, Will Loring has been a resident of Boston for nearly 20 years. A decade-long resident of the South End, he’s lived in neighborhoods throughout Boston, including the Back Bay, Beacon Hill, and Fenway, all contributing to his expansive and encompassing market understanding. Highly analytical, Will’s signature style provides clients with detailed, data-driven analysis to make the best decisions. To date, he has worked with sellers, buyers, and investors to transact $85 million dollars in sales. All of Boston including the Back Bay, South End, Beacon Hill, South Boston, etc. as well as Cambridge, Somerville, Arlington, Brookline, Newton, and communities throughout the North Shore, Metrowest, & South Shore. When not working, Will enjoys spending time with his wife, golfing, skiing, and volunteering as a “Marlins” coach for the South End Little League, a role he’s loved since 2016.