9 Mt Pleasant Ave, Boston, MA 02119
9 Mt Pleasant Ave, Boston, MA 02119
Map -
Url: http://offcampushousing.emerson.edu/housing/property/9-mt-pleasant-ave/82cbjw0
Phone Number: (981) 647-4705
Data provided by TravelTime
1.8 miles to Emerson College
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Microwave
Shopping Centers
| Washington Park Shopping Mall | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| South Bay Center | Walk: 23 min | Distance: 1.2 mi |
| Copley Place | Drive: 12 min | Distance: 6.1 mi |
Military
| Boston Support Center | Walk: 65 min | Distance: 3.3 mi |
|---|
Transit / Subway
| Newmarket | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Roxbury Crossing Station | Walk: 19 min | Distance: 1.0 mi |
| Uphams Corner | Walk: 21 min | Distance: 1.1 mi |
| Museum Of Fine Arts Station | Walk: 24 min | Distance: 1.3 mi |
| Massachusetts Ave Station (Orange Line) | Walk: 21 min | Distance: 1.1 mi |
| Northeastern University Station | Walk: 23 min | Distance: 1.2 mi |
| Symphony Station | Walk: 25 min | Distance: 1.3 mi |
| Ruggles Station | Walk: 19 min | Distance: 1.0 mi |
| Back Bay Station | Walk: 33 min | Distance: 1.7 mi |
| Jfk/Umass | Walk: 35 min | Distance: 1.8 mi |
Airports
| General Edward Lawrence Logan International | Drive: 11 min | Distance: 5.5 mi |
|---|
Colleges and Universities Nearby
| Wentworth Inst. of Technology | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| MassArt | Walk: 28 min | Distance: 1.5 mi |
| Northeastern University | Walk: 21 min | Distance: 1.1 mi |
| MCPHS University, Boston | Walk: 28 min | Distance: 1.5 mi |
Parks and Recreation
| Roxbury Heritage State Park | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Lower Neponset River Trail | Walk: 34 min | Distance: 1.8 mi |
| Franklin Park Zoo | Walk: 38 min | Distance: 2.0 mi |
| Boston Public Garden | Walk: 43 min | Distance: 2.3 mi |
| Charles River Reservation | Walk: 46 min | Distance: 2.4 mi |


