Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
97 Circuit Rd, Winthrop, MA 02152
97 Circuit Rd, Winthrop, MA 02152
Url: http://offcampushousing.emerson.edu/housing/property/97-circuit-rd/m8y6n9k
Phone Number: (617) 504-4381
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. All properties are subject to prior sale, change or withdrawal. Copyright © 2025 MLS Property Information Network, Inc. All rights reserved.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Micheal's Mall | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Beachmont Square at Suffolk Downs | Walk: 51 min | Distance: 2.7 mi |
The Shops at Suffolk Downs | Walk: 59 min | Distance: 3.1 mi |
Boston Support Center | Drive: 12 min | Distance: 5.9 mi |
---|
Orient Heights Station | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Suffolk Downs Station | Walk: 40 min | Distance: 2.1 mi |
Beachmont Station | Walk: 48 min | Distance: 2.5 mi |
Wood Island Station | Walk: 48 min | Distance: 2.5 mi |
Airport | Drive: 10 min | Distance: 4.4 mi |
Chelsea | Drive: 11 min | Distance: 4.7 mi |
North Station | Drive: 12 min | Distance: 5.7 mi |
South Station | Drive: 13 min | Distance: 6.4 mi |
Back Bay Station | Drive: 18 min | Distance: 7.6 mi |
Jfk/Umass | Drive: 17 min | Distance: 8.8 mi |
General Edward Lawrence Logan International | Drive: 9 min | Distance: 4.6 mi |
---|
Suffolk University | Drive: 12 min | Distance: 5.9 mi |
---|---|---|
Emerson College | Drive: 14 min | Distance: 6.4 mi |
Tufts University, Boston | Drive: 14 min | Distance: 6.9 mi |
Bunker Hill Community College | Drive: 15 min | Distance: 7.5 mi |
Belle Isle Marsh Reservation | Walk: 48 min | Distance: 2.5 mi |
---|---|---|
Revere Beach Reservation | Walk: 77 min | Distance: 4.0 mi |
New England Aquarium | Drive: 13 min | Distance: 6.0 mi |
Boston Harbor Islands National Recreation Area | Drive: 12 min | Distance: 6.1 mi |
Castle Island | Drive: 15 min | Distance: 7.7 mi |
$3,300
Plus Fees2 Beds
12 Month Lease