Walk Score®
99
Walker's Paradise
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $3400 |
Utilities | |
---|---|
Expense Type | Fee |
Heat | Included |
Trash Removal | Included |
Water | Included |
Sewer | Included |
Strip Center at 1096 Boylston St | Walk: 10 min (0.5 mi) |
Prudential Center | Walk: 8 min (0.4 mi) |
Copley Place | Walk: 9 min (0.5 mi) |
Boston Support Center | Drive: 8 min (2.9 mi) |
Hynes Convention Center Station | Walk: 8 min (0.4 mi) |
Copley Station | Walk: 8 min (0.4 mi) |
Prudential Station | Walk: 10 min (0.5 mi) |
Symphony Station | Walk: 16 min (0.8 mi) |
Yawkey | Walk: 20 min (1.0 mi) |
Back Bay Station | Walk: 16 min (0.8 mi) |
Back Bay | Walk: 16 min (0.8 mi) |
Logan International | Drive: 12 min (5.2 mi) |
Berklee College of Music | Drive: 4 min (0.9 mi) |
Massachusetts Institute of Technology | Drive: 4 min (1.1 mi) |
Northeastern University | Drive: 5 min (1.2 mi) |
Charles River Reservation | Drive: 3 min (1.1 mi) |
Boston Public Garden | Walk: 15 min (0.7 mi) |
Coit Observatory | Drive: 4 min (1.4 mi) |
Boston African American National Historic Site | Drive: 5 min (1.8 mi) |
Museum of Science | Drive: 6 min (2.5 mi) |
Grades 9-12
444 Students
(617) 635-9989
Grades PK-5
575 Students
(617) 635-8471