Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
33 Allston St, Boston, MA 02129
33 Allston St, Boston, MA 02129
Url: http://offcampushousing.emerson.edu/housing/property/great-2-bedroom-close-to-bu-parking-included/5vhbqyq
Phone Number: (508) 864-0946

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Bunker Hill Mall | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Cambridgeside Galleria | Walk: 23 min | Distance: 1.2 mi |
| The Hub | Walk: 26 min | Distance: 1.4 mi |
| Boston Support Center | Walk: 32 min | Distance: 1.7 mi |
|---|
| Lechmere Station | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| North Station | Walk: 26 min | Distance: 1.4 mi |
| North Station | Walk: 28 min | Distance: 1.5 mi |
| Sullivan Square Station | Walk: 16 min | Distance: 0.9 mi |
| Science Park Station | Walk: 27 min | Distance: 1.4 mi |
| Community College Station | Walk: 13 min | Distance: 0.7 mi |
| Chelsea | Walk: 60 min | Distance: 3.1 mi |
| Back Bay Station | Walk: 59 min | Distance: 3.1 mi |
| South Station | Walk: 42 min | Distance: 2.8 mi |
| Porter Square | Walk: 62 min | Distance: 3.3 mi |
| General Edward Lawrence Logan International | Drive: 11 min | Distance: 4.7 mi |
|---|
| Bunker Hill Community College | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Suffolk University | Walk: 37 min | Distance: 1.9 mi |
| Emerson College | Walk: 47 min | Distance: 2.4 mi |
| MIT | Walk: 48 min | Distance: 2.5 mi |
| Museum of Science | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Boston National Historical Park | Walk: 32 min | Distance: 1.7 mi |
| New England Aquarium | Walk: 29 min | Distance: 2.2 mi |
| Boston African American National Historic Site | Walk: 37 min | Distance: 1.9 mi |
| Boston Public Garden | Drive: 9 min | Distance: 4.5 mi |
$9,850
Plus Fees6 Beds
12 Month Lease