Walk Score®
92
Walker's Paradise
601 Albany Street, Boston, MA 02118
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water | Included |
Sewer | Included |
Strip Center at 1102-1130 Washington St | Walk: 13 min (0.6 mi) |
South Bay Center | Drive: 4 min (1.3 mi) |
Strip Center at 13-17 Winchester St | Drive: 5 min (1.4 mi) |
Boston Support Center | Drive: 7 min (2.7 mi) |
Union Park St Station | Walk: 9 min (0.4 mi) |
Newton St Inbound | Walk: 7 min (0.4 mi) |
Newton St Station | Walk: 8 min (0.4 mi) |
Newton St Outbound | Walk: 8 min (0.4 mi) |
Union Park St Inbound | Walk: 9 min (0.4 mi) |
Ruggles | Drive: 6 min (1.8 mi) |
Back Bay | Drive: 11 min (6.1 mi) |
Logan International | Drive: 11 min (4.7 mi) |
Tufts University | Drive: 4 min (1.3 mi) |
Northeastern University | Drive: 5 min (1.5 mi) |
Emerson College | Drive: 5 min (1.6 mi) |
Roxbury Heritage State Park | Drive: 4 min (1.5 mi) |
Boston Public Garden | Drive: 4 min (1.5 mi) |
Boston Harbor Islands National Recreation Area | Drive: 4 min (1.7 mi) |
Boston Children's Museum | Drive: 4 min (1.8 mi) |
Boston African American National Historic Site | Drive: 5 min (2.0 mi) |
Grades PK-5
575 Students
(617) 635-8471
Grades PK-7
905 Students
(617) 635-8608