Walk Score®
99
Walker's Paradise
14 Westland Avenue, Boston, MA 02115
NO FEE
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Live in the Fenway! This is a great area that is rich in culture with museums, colleges, shops, restaurants. Home to the Boston Red Sox, Fenway has so much to offer and is centrally located between Back Bay, Mission Hill, Brighton and the South End. Accessible by public transportation or just a short walk to Copley. Hub Realty is one of the top names in the Boston real estate market. We have been helping clients find their next home for over 30 years!
Utilities | |
---|---|
Expense Type | Fee |
Heat | Included |
Strip Center at 1096 Boylston St | Walk: 8 min (0.4 mi) |
Strip Center at 170 Ipswich St | Walk: 14 min (0.7 mi) |
Jillians | Walk: 14 min (0.7 mi) |
Boston Support Center | Drive: 9 min (3.7 mi) |
Northeastern University Station | Walk: 7 min (0.3 mi) |
Northeastern Station | Walk: 7 min (0.3 mi) |
Ruggles | Walk: 15 min (0.8 mi) |
Symphony Station | Walk: 6 min (0.3 mi) |
Massachusetts Ave Station (Orange Line) | Walk: 6 min (0.3 mi) |
Prudential Station | Walk: 9 min (0.4 mi) |
Back Bay | Drive: 10 min (5.5 mi) |
Logan International | Drive: 13 min (5.8 mi) |
Wentworth Institute of Technology | Drive: 3 min (0.7 mi) |
Northeastern University | Drive: 4 min (0.9 mi) |
Berklee College of Music | Drive: 4 min (1.1 mi) |
Charles River Reservation | Drive: 4 min (1.4 mi) |
Roxbury Heritage State Park | Drive: 4 min (1.5 mi) |
Coit Observatory | Drive: 5 min (1.7 mi) |
Boston Public Garden | Drive: 5 min (1.9 mi) |
Boston African American National Historic Site | Drive: 6 min (2.4 mi) |
Grades PK-5
575 Students
(617) 635-8471
Grades 9-12
444 Students
(617) 635-9989
Grades PK-8
360 Students
(617) 635-8489