Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
15 Cawfield St, Boston, MA 02125
15 Cawfield St, Boston, MA 02125
Url: http://offcampushousing.emerson.edu/housing/property/renovated-3-bed-2-bath-near-jfk-umass-w-d/4xg3p8k
Phone Number: (973) 440-0741
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
South Bay Center | Walk: 14 min | Distance: 0.8 mi |
---|---|---|
Harborpoint Marketplace | Walk: 19 min | Distance: 1.0 mi |
Washington Park Shopping Mall | Walk: 23 min | Distance: 1.2 mi |
Boston Support Center | Drive: 9 min | Distance: 4.3 mi |
---|
Uphams Corner | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Newmarket | Walk: 14 min | Distance: 0.8 mi |
Andrew Station | Walk: 17 min | Distance: 0.9 mi |
Jfk/Umass | Walk: 15 min | Distance: 0.8 mi |
Savin Hill Station | Walk: 20 min | Distance: 1.1 mi |
Four Corners/Geneva | Walk: 29 min | Distance: 1.5 mi |
Fields Corner Station | Walk: 31 min | Distance: 1.6 mi |
Broadway Station | Walk: 34 min | Distance: 1.8 mi |
Massachusetts Ave Station (Orange Line) | Walk: 38 min | Distance: 2.0 mi |
Ruggles Station | Walk: 40 min | Distance: 2.1 mi |
General Edward Lawrence Logan International | Drive: 12 min | Distance: 5.9 mi |
---|
UMass Boston | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Northeastern University | Walk: 40 min | Distance: 2.1 mi |
Wentworth Inst. of Technology | Walk: 43 min | Distance: 2.3 mi |
Tufts University, Boston | Walk: 49 min | Distance: 2.5 mi |
Lower Neponset River Trail | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
Franklin Park Zoo | Walk: 34 min | Distance: 1.8 mi |
Dorchester Shores Reservation | Walk: 31 min | Distance: 1.6 mi |
Roxbury Heritage State Park | Walk: 34 min | Distance: 1.8 mi |
Squantum Point Park | Drive: 13 min | Distance: 5.9 mi |
$2,200
Plus Fees2 Beds
12 Month Lease