Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
17 Glenville Ave, Boston, MA 02134
17 Glenville Ave, Boston, MA 02134
Url: http://offcampushousing.emerson.edu/housing/property/1-bedroom-in-allston-ma-02134/w3yyzyj
Phone Number: (617) 732-0000
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Star Market Plaza | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Allston Marketplace | Walk: 13 min | Distance: 0.7 mi |
Washington Street Plaza | Walk: 15 min | Distance: 0.8 mi |
Boston Support Center | Drive: 13 min | Distance: 6.6 mi |
---|
Harvard Avenue Station | Walk: 2 min | Distance: 0.1 mi |
---|---|---|
Griggs Street/Long Avenue Station | Walk: 4 min | Distance: 0.2 mi |
Allston Street Station | Walk: 7 min | Distance: 0.4 mi |
Warren Street Station | Walk: 9 min | Distance: 0.5 mi |
Packard's Corner Station | Walk: 9 min | Distance: 0.5 mi |
Yawkey | Walk: 34 min | Distance: 1.8 mi |
Ruggles Station | Walk: 53 min | Distance: 2.8 mi |
Porter Square | Walk: 58 min | Distance: 3.0 mi |
Back Bay Station | Drive: 11 min | Distance: 4.4 mi |
Boston Landing | Drive: 10 min | Distance: 5.0 mi |
General Edward Lawrence Logan International | Drive: 15 min | Distance: 8.5 mi |
---|
Boston University | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Emmanuel College | Walk: 41 min | Distance: 2.1 mi |
Boston College, Brighton | Walk: 38 min | Distance: 2.0 mi |
Harvard University | Walk: 36 min | Distance: 1.9 mi |
John Fitzgerald Kennedy National Historic Site | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Chestnut Hill Reservation | Walk: 30 min | Distance: 1.6 mi |
Coit Observatory | Walk: 24 min | Distance: 1.3 mi |
Frederick Law Olmsted National Historic Site | Walk: 45 min | Distance: 2.3 mi |
Charles River Reservation | Walk: 34 min | Distance: 1.8 mi |
$3,075
Plus Fees2 Beds
12 Month Lease