Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6 Louders Ln, Boston, MA 02130
6 Louders Ln, Boston, MA 02130
Url: http://offcampushousing.emerson.edu/housing/property/1-bedroom-in-boston-ma-02130/dnpkeek
Phone Number: (617) 732-0000
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The Village At Chestnut Hill | Walk: 41 min | Distance: 2.1 mi |
---|---|---|
Legion Shopping Center | Walk: 44 min | Distance: 2.3 mi |
The Mecca at Grove Hall | Walk: 54 min | Distance: 2.8 mi |
Boston Support Center | Drive: 15 min | Distance: 7.7 mi |
---|
Forest Hills Station | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Forest Hills | Walk: 17 min | Distance: 0.9 mi |
Green Street Station | Walk: 22 min | Distance: 1.2 mi |
Stony Brook Station | Walk: 30 min | Distance: 1.6 mi |
Roslindale Village | Walk: 30 min | Distance: 1.6 mi |
Heath Street Station | Walk: 38 min | Distance: 2.0 mi |
Jackson Square Station | Walk: 39 min | Distance: 2.0 mi |
Bellevue | Walk: 36 min | Distance: 1.9 mi |
Highland | Walk: 46 min | Distance: 2.4 mi |
West Roxbury | Walk: 53 min | Distance: 2.8 mi |
General Edward Lawrence Logan International | Drive: 18 min | Distance: 9.5 mi |
---|
MCPHS University, Boston | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
MassArt | Walk: 56 min | Distance: 2.9 mi |
Wentworth Inst. of Technology | Walk: 58 min | Distance: 3.0 mi |
Simmons College | Walk: 59 min | Distance: 3.0 mi |
Arnold Arboretum of Harvard University | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Frederick Law Olmsted National Historic Site | Walk: 34 min | Distance: 1.8 mi |
Franklin Park Zoo | Walk: 49 min | Distance: 2.6 mi |
Mass Audubon's Boston Nature Center and Wildlife Sanctuary | Walk: 47 min | Distance: 2.5 mi |
Lower Neponset River Trail | Walk: 51 min | Distance: 2.6 mi |
$2,200
Plus Fees2 Beds
12 Month Lease