Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1457 Commonwealth Ave, Boston, MA 02135
1457 Commonwealth Ave, Boston, MA 02135
Url: http://offcampushousing.emerson.edu/housing/property/1-bedroom-in-brighton-ma-02135/gsfyjvy
Phone Number: (617) 732-0000
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Washington Street Plaza | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Allston Marketplace | Walk: 14 min | Distance: 0.7 mi |
Washington Square | Walk: 17 min | Distance: 0.9 mi |
Boston Support Center | Drive: 14 min | Distance: 6.9 mi |
---|
Washington Street | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Warren Street Station | Drive: 2 min | Distance: 0.8 mi |
Allston Street Station | Walk: 3 min | Distance: 0.2 mi |
Harvard Avenue Station | Walk: 9 min | Distance: 0.5 mi |
Griggs Street/Long Avenue Station | Walk: 6 min | Distance: 0.3 mi |
Yawkey | Walk: 43 min | Distance: 2.2 mi |
Newtonville | Walk: 70 min | Distance: 3.6 mi |
Ruggles Station | Walk: 58 min | Distance: 3.0 mi |
Porter Square | Walk: 65 min | Distance: 3.4 mi |
Boston Landing | Drive: 9 min | Distance: 4.5 mi |
General Edward Lawrence Logan International | Drive: 16 min | Distance: 8.7 mi |
---|
Boston College, Brighton | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Boston University | Walk: 33 min | Distance: 1.7 mi |
Boston College | Walk: 38 min | Distance: 2.0 mi |
Harvard University | Walk: 43 min | Distance: 2.2 mi |
Chestnut Hill Reservation | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
John Fitzgerald Kennedy National Historic Site | Walk: 19 min | Distance: 1.0 mi |
Frederick Law Olmsted National Historic Site | Walk: 39 min | Distance: 2.1 mi |
Coit Observatory | Walk: 33 min | Distance: 1.7 mi |
Charles River Reservation | Walk: 43 min | Distance: 2.2 mi |
$2,700
Plus Fees2 Beds
12 Month Lease