Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
11 Juliette St, Boston, MA 02122
11 Juliette St, Boston, MA 02122
Url: http://offcampushousing.emerson.edu/housing/property/11-juliette-st/5znrnnp
Phone Number: (617) 312-0009

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Morrissey Plaza | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Puritan Mall | Walk: 25 min | Distance: 1.3 mi |
| The Mecca at Grove Hall | Walk: 25 min | Distance: 1.3 mi |
| Boston Support Center | Drive: 12 min | Distance: 5.5 mi |
|---|
| Fields Corner Station | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Four Corners/Geneva | Walk: 19 min | Distance: 1.0 mi |
| Shawmut Station | Walk: 22 min | Distance: 1.1 mi |
| Uphams Corner | Walk: 23 min | Distance: 1.2 mi |
| Ashmont Station | Walk: 31 min | Distance: 1.6 mi |
| Talbot Avenue | Walk: 29 min | Distance: 1.5 mi |
| Jfk/Umass | Walk: 28 min | Distance: 1.5 mi |
| Newmarket | Walk: 34 min | Distance: 1.8 mi |
| Savin Hill Station | Walk: 17 min | Distance: 0.9 mi |
| Andrew Station | Walk: 36 min | Distance: 1.9 mi |
| General Edward Lawrence Logan International | Drive: 14 min | Distance: 7.0 mi |
|---|
| UMass Boston | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Wentworth Inst. of Technology | Walk: 61 min | Distance: 3.1 mi |
| Northeastern University | Walk: 59 min | Distance: 3.1 mi |
| MassArt | Walk: 64 min | Distance: 3.3 mi |
| Lower Neponset River Trail | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Dorchester Shores Reservation | Walk: 28 min | Distance: 1.5 mi |
| Franklin Park Zoo | Walk: 28 min | Distance: 1.5 mi |
| Roxbury Heritage State Park | Walk: 50 min | Distance: 2.6 mi |
| Squantum Point Park | Walk: 75 min | Distance: 3.9 mi |
$2,950
Plus Fees1 Bed
12 Month Lease$1,050 - $1,325 /Bedroom
4 Beds
1 Month Lease