Spacious****Sun filled***Davis Square***Redline***Roommate/Share
$1,500 /Bedroom
1 Bed
12 Month LeaseBeautiful Large 3 BD. Beacon St Apt, C & D Lines, NO Fee, avl Sep 1st
$4,500
3 Beds
12 Month Lease13 Brighton St, Boston, MA 02129
13 Brighton St, Boston, MA 02129
Url: http://offcampushousing.emerson.edu/housing/property/13-brighton-st/50erw4p
Phone Number: (857) 971-7952

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Assembly Row | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Assembly Square | Walk: 20 min | Distance: 1.1 mi |
| Bunker Hill Mall | Walk: 22 min | Distance: 1.2 mi |
| Assembly | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| East Somerville | Walk: 13 min | Distance: 0.7 mi |
| Sullivan Square Station | Walk: 4 min | Distance: 0.2 mi |
| Lechmere Station | Walk: 30 min | Distance: 1.6 mi |
| North Station | Walk: 39 min | Distance: 2.1 mi |
| Porter Square | Walk: 45 min | Distance: 2.3 mi |
| Community College Station | Walk: 21 min | Distance: 1.1 mi |
| Chelsea | Walk: 54 min | Distance: 2.8 mi |
| Back Bay Station | Walk: 67 min | Distance: 3.5 mi |
| South Station | Walk: 57 min | Distance: 3.0 mi |
| General Edward Lawrence Logan International | Drive: 11 min | Distance: 5.1 mi |
|---|
| Bunker Hill Community College | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Cambridge College | Walk: 41 min | Distance: 2.2 mi |
| Suffolk University | Walk: 49 min | Distance: 2.6 mi |
| MIT | Walk: 43 min | Distance: 2.2 mi |
| Museum of Science | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Mineralogical and Geological Museum | Walk: 41 min | Distance: 2.2 mi |
| Boston National Historical Park | Walk: 44 min | Distance: 2.3 mi |
| Boston African American National Historic Site | Walk: 49 min | Distance: 2.5 mi |
| Mystic River Reservation | Walk: 38 min | Distance: 2.0 mi |
$1,500 /Bedroom
1 Bed
12 Month Lease$4,500
3 Beds
12 Month Lease