14-16-16 Derne St, Boston, MA 02114
14-16-16 Derne St, Boston, MA 02114
Map -
Url: http://offcampushousing.emerson.edu/housing/property/14-16-derne-street/04wveg2
Phone Number: (857) 763-3254
Data provided by TravelTime
0.5 miles to Emerson College
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| 58-60 Charles St | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| The Hub | Walk: 11 min | Distance: 0.6 mi |
| Faneuil Hall Marketplace | Walk: 11 min | Distance: 0.6 mi |
Transit / Subway
| Bowdoin Station | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Park Street Station | Walk: 5 min | Distance: 0.3 mi |
| State Station | Walk: 9 min | Distance: 0.5 mi |
| North Station | Walk: 10 min | Distance: 0.6 mi |
| Government Center Station | Walk: 5 min | Distance: 0.3 mi |
| Downtown Crossing Station | Walk: 7 min | Distance: 0.4 mi |
| South Station | Walk: 16 min | Distance: 0.8 mi |
| Back Bay Station | Walk: 24 min | Distance: 1.3 mi |
| Ruggles Station | Walk: 46 min | Distance: 2.4 mi |
| Yawkey | Drive: 10 min | Distance: 5.3 mi |
Airports
| General Edward Lawrence Logan International | Walk: 50 min | Distance: 3.3 mi |
|---|
Colleges and Universities Nearby
| Suffolk University | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Emerson College | Walk: 12 min | Distance: 0.7 mi |
| Tufts University, Boston | Walk: 17 min | Distance: 0.9 mi |
| Bunker Hill Community College | Walk: 32 min | Distance: 1.7 mi |
Parks and Recreation
| Boston African American National Historic Site | Walk: 2 min | Distance: 0.2 mi |
|---|---|---|
| Boston National Historical Park | Walk: 8 min | Distance: 0.4 mi |
| Museum of Science | Walk: 15 min | Distance: 0.8 mi |
| Boston Public Garden | Walk: 11 min | Distance: 0.6 mi |
| Boston Harbor Islands National Recreation Area | Walk: 16 min | Distance: 0.9 mi |


