furnished 3-bedroom, 2-bathroom at Harvard Square, with parking, available as of August 1, 2026
$5,800
3 Beds
12 Month Lease146 Webster Ave, Cambridge, MA 02141
146 Webster Ave, Cambridge, MA 02141
Url: http://offcampushousing.emerson.edu/housing/property/146-webster-ave/3tbj5mf
Phone Number: (978) 310-0008

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Twin City Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Residences at University Park | Walk: 17 min | Distance: 0.9 mi |
| Cambridgeside | Walk: 23 min | Distance: 1.2 mi |
| Union Square | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Kendall Station | Walk: 14 min | Distance: 0.7 mi |
| Central Square Station | Walk: 16 min | Distance: 0.8 mi |
| Lechmere Station | Walk: 18 min | Distance: 1.0 mi |
| North Station | Walk: 37 min | Distance: 1.9 mi |
| East Somerville | Walk: 22 min | Distance: 1.2 mi |
| Porter Square | Walk: 38 min | Distance: 2.0 mi |
| Ruggles Station | Walk: 53 min | Distance: 2.7 mi |
| Back Bay Station | Walk: 49 min | Distance: 2.6 mi |
| Yawkey | Walk: 41 min | Distance: 2.2 mi |
| General Edward Lawrence Logan International | Drive: 12 min | Distance: 5.3 mi |
|---|
| MIT | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Cambridge College | Walk: 23 min | Distance: 1.2 mi |
| Harvard University | Walk: 35 min | Distance: 1.8 mi |
| Bunker Hill Community College | Walk: 36 min | Distance: 1.9 mi |
| Museum of Science | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Harvard Museum of Natural History | Walk: 30 min | Distance: 1.6 mi |
| Mineralogical and Geological Museum | Walk: 30 min | Distance: 1.6 mi |
| Charles River Reservation | Walk: 39 min | Distance: 2.1 mi |
| Coit Observatory | Walk: 37 min | Distance: 1.9 mi |
$5,800
3 Beds
12 Month Lease