Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
190 Main St, Malden, MA 02148
190 Main St, Malden, MA 02148
Url: http://offcampushousing.emerson.edu/housing/property/190-malden/q74yqpx
Phone Number: (617) 686-9770
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Centre Plaza | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
RK Center | Malden | Walk: 7 min | Distance: 0.4 mi |
Super 88 Market | Walk: 14 min | Distance: 0.7 mi |
Boston Support Center | Drive: 9 min | Distance: 4.7 mi |
---|
Malden Center Station | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Malden Center | Walk: 13 min | Distance: 0.7 mi |
Oak Grove Station | Walk: 25 min | Distance: 1.3 mi |
Wellington Station | Walk: 35 min | Distance: 1.8 mi |
Wyoming Hill | Walk: 44 min | Distance: 2.3 mi |
Chelsea | Walk: 45 min | Distance: 2.4 mi |
Melrose/Cedar Park | Walk: 54 min | Distance: 2.8 mi |
Assembly | Walk: 56 min | Distance: 2.9 mi |
Sullivan Square Station | Walk: 58 min | Distance: 3.0 mi |
Melrose Highlands | Walk: 68 min | Distance: 3.5 mi |
General Edward Lawrence Logan International | Drive: 13 min | Distance: 5.9 mi |
---|
Bunker Hill Community College | Walk: 71 min | Distance: 3.7 mi |
---|---|---|
Tufts Univ., Medford | Walk: 71 min | Distance: 3.7 mi |
Lesley University, Porter | Drive: 11 min | Distance: 5.2 mi |
Lesley University | Drive: 11 min | Distance: 5.6 mi |
Mystic River Reservation | Walk: 44 min | Distance: 2.3 mi |
---|---|---|
Friends of Middlesex Fells Reservation | Walk: 49 min | Distance: 2.5 mi |
Middlesex Fells Reservation | Walk: 60 min | Distance: 3.1 mi |
Walter D. Stone Memorial Zoo | Walk: 69 min | Distance: 3.6 mi |
Museum of Science | Drive: 9 min | Distance: 4.2 mi |
$3,500
Plus Fees3 Beds
12 Month Lease