**NO BROKERS FEE!!** Amazing 2 Bed / 2 Bath in the North End!! Avail 4/1/26!!!
$5,805
Plus Fees3 Beds
12 Month LeaseUrl: http://offcampushousing.emerson.edu/housing/property/2-bd-1-ba-in-unit-laundry-north-end/ocpbrclphc
Phone Number: (857) 353-6950

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal considered
| Marketplace Center | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| The Hub | Walk: 6 min | Distance: 0.4 mi |
| Faneuil Hall Marketplace | Walk: 10 min | Distance: 0.5 mi |
| North Station | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Boston | Walk: 6 min | Distance: 0.4 mi |
| Haymarket Station | Walk: 5 min | Distance: 0.3 mi |
| North Station | Walk: 8 min | Distance: 0.5 mi |
| Long Wharf North | Walk: 9 min | Distance: 0.5 mi |
| Long Wharf (North) | Walk: 10 min | Distance: 0.5 mi |
| Bowdoin Station | Walk: 10 min | Distance: 0.6 mi |
| Back Bay | Walk: 35 min | Distance: 1.8 mi |
| South Station | Walk: 28 min | Distance: 1.4 mi |
| Boston | Walk: 20 min | Distance: 1.0 mi |
| General Edward Lawrence Logan International | Walk: 44 min | Distance: 3.0 mi |
|---|
| Suffolk University | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Emerson College | Walk: 23 min | Distance: 1.2 mi |
| Tufts University, Boston | Walk: 26 min | Distance: 1.4 mi |
| Bunker Hill Community College | Walk: 24 min | Distance: 1.3 mi |
| Boston National Historical Park | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| New England Aquarium | Walk: 13 min | Distance: 0.7 mi |
| Boston African American National Historic Site | Walk: 14 min | Distance: 0.7 mi |
| Boston Harbor Islands National Recreation Area | Walk: 16 min | Distance: 0.9 mi |
| Museum of Science | Walk: 17 min | Distance: 0.9 mi |
$5,805
Plus Fees3 Beds
12 Month Lease$5,050
Plus Fees3 Beds
12 Month Lease$3,700
Plus Fees2 Beds
12 Month Lease