Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
31 Brainerd Rd, Boston, MA 02134
31 Brainerd Rd, Boston, MA 02134
Url: http://offcampushousing.emerson.edu/housing/property/2-bedroom-in-allston-ma-02134/hdqh1z1
Phone Number: (617) 732-0000
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Star Market Plaza | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Allston Marketplace | Walk: 17 min | Distance: 0.9 mi |
Washington Street Plaza | Walk: 12 min | Distance: 0.6 mi |
Boston Support Center | Drive: 13 min | Distance: 5.3 mi |
---|
Harvard Avenue Station | Walk: 3 min | Distance: 0.2 mi |
---|---|---|
Griggs Street/Long Avenue Station | Walk: 4 min | Distance: 0.2 mi |
Allston Street Station | Walk: 7 min | Distance: 0.4 mi |
Packard's Corner Station | Walk: 10 min | Distance: 0.5 mi |
Warren Street Station | Walk: 9 min | Distance: 0.5 mi |
Yawkey | Walk: 35 min | Distance: 1.8 mi |
Ruggles Station | Walk: 51 min | Distance: 2.6 mi |
Porter Square | Walk: 61 min | Distance: 3.2 mi |
Back Bay Station | Drive: 11 min | Distance: 4.4 mi |
Boston Landing | Drive: 10 min | Distance: 5.2 mi |
General Edward Lawrence Logan International | Drive: 15 min | Distance: 8.5 mi |
---|
Boston University | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Simmons College | Walk: 37 min | Distance: 1.9 mi |
Emmanuel College | Walk: 39 min | Distance: 2.0 mi |
Boston College, Brighton | Walk: 39 min | Distance: 2.0 mi |
John Fitzgerald Kennedy National Historic Site | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Coit Observatory | Walk: 25 min | Distance: 1.3 mi |
Chestnut Hill Reservation | Walk: 29 min | Distance: 1.5 mi |
Frederick Law Olmsted National Historic Site | Walk: 42 min | Distance: 2.2 mi |
Charles River Reservation | Walk: 35 min | Distance: 1.8 mi |
$1,775 /Bedroom
Plus Fees2 Beds
12 Month Lease