Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
12 Selkirk Rd, Boston, MA 02135
12 Selkirk Rd, Boston, MA 02135
Url: http://offcampushousing.emerson.edu/housing/property/2-bedroom-in-brighton-ma-02135/b6ljcn9
Phone Number: (617) 732-0000
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Washington Street Plaza | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Washington Square | Walk: 14 min | Distance: 0.8 mi |
Allston Marketplace | Walk: 30 min | Distance: 1.6 mi |
Boston Support Center | Drive: 15 min | Distance: 6.5 mi |
---|
Sutherland Street Station | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
Chiswick Road Station | Walk: 4 min | Distance: 0.2 mi |
Englewood Avenue Station | Walk: 5 min | Distance: 0.3 mi |
Chestnut Hill Avenue Station | Walk: 6 min | Distance: 0.3 mi |
Cleveland Circle Station | Walk: 8 min | Distance: 0.4 mi |
Yawkey | Walk: 51 min | Distance: 2.6 mi |
Ruggles Station | Walk: 65 min | Distance: 3.4 mi |
Newtonville | Walk: 71 min | Distance: 3.7 mi |
Boston Landing | Drive: 10 min | Distance: 4.9 mi |
Forest Hills | Drive: 10 min | Distance: 5.2 mi |
General Edward Lawrence Logan International | Drive: 17 min | Distance: 9.7 mi |
---|
Boston College, Brighton | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Boston College | Walk: 25 min | Distance: 1.3 mi |
Boston University | Walk: 48 min | Distance: 2.5 mi |
Emmanuel College | Walk: 52 min | Distance: 2.7 mi |
Chestnut Hill Reservation | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Frederick Law Olmsted National Historic Site | Walk: 29 min | Distance: 1.5 mi |
John Fitzgerald Kennedy National Historic Site | Walk: 31 min | Distance: 1.6 mi |
Hammond Pond Reservation | Walk: 43 min | Distance: 2.2 mi |
Coit Observatory | Walk: 47 min | Distance: 2.5 mi |
$4,995
Plus Fees3 Beds
12 Month Lease