Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
121-127 Liberty St, Quincy, MA 02169
121-127 Liberty St, Quincy, MA 02169
Url: http://offcampushousing.emerson.edu/housing/property/2-bedroom-in-quincy-ma-02169/xcf7vkq
Phone Number: (617) 770-9636
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Star's at Quincy | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Quincy Granite Place | Walk: 14 min | Distance: 0.7 mi |
Parkingway Plaza | Walk: 15 min | Distance: 0.8 mi |
S Weymouth Naval Air Station Weymouth | Drive: 15 min | Distance: 8.4 mi |
---|
Quincy Adams Station | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Quincy Center Station | Walk: 22 min | Distance: 1.1 mi |
Wollaston Station | Walk: 48 min | Distance: 2.5 mi |
Braintree | Walk: 60 min | Distance: 3.1 mi |
Braintree Station | Walk: 60 min | Distance: 3.1 mi |
Weymouth Landing/East Braintree | Walk: 58 min | Distance: 3.0 mi |
North Quincy Station | Walk: 62 min | Distance: 3.2 mi |
Butler Station | Drive: 9 min | Distance: 4.7 mi |
Morton Street | Drive: 10 min | Distance: 5.5 mi |
East Weymouth | Drive: 12 min | Distance: 5.9 mi |
General Edward Lawrence Logan International | Drive: 21 min | Distance: 12.8 mi |
---|
Curry College | Drive: 17 min | Distance: 7.3 mi |
---|---|---|
UMass Boston | Drive: 13 min | Distance: 7.4 mi |
Massasoit C.C., Canton Campus | Drive: 16 min | Distance: 8.2 mi |
Northeastern University | Drive: 17 min | Distance: 9.9 mi |
Adams National Historical Park | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Squantum Point Park | Drive: 13 min | Distance: 5.2 mi |
Webb Memorial State Park | Drive: 12 min | Distance: 5.8 mi |
Blue Hills Reservation | Drive: 12 min | Distance: 7.0 mi |
Houghton's Pond Recreation Area | Drive: 12 min | Distance: 7.0 mi |
$975 - $1,300 /Bedroom
Plus Fees1 Bed