251 Copeland St, Quincy, MA 02169
251 Copeland St, Quincy, MA 02169
Map -
Url: http://offcampushousing.emerson.edu/housing/property/251-copeland-street-unit-a/9smy7k4
Phone Number: (855) 351-0683
Data provided by TravelTime
7.7 miles to Emerson College
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
One-Time Basics
Due at Move-In
- Security Deposit - Refundable$1,000
Cats
- Cats Allowed
Dogs
- Dogs Allowed
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Lease Terms
- 12 month lease
Amenities
Unit Features
- Dishwasher
Shopping Centers
| Adams Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Star's at Quincy | Walk: 23 min | Distance: 1.2 mi |
| Braintree Place | Walk: 24 min | Distance: 1.3 mi |
Transit / Subway
| Quincy Adams Station | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Wollaston Station | Walk: 40 min | Distance: 2.1 mi |
| North Quincy Station | Walk: 52 min | Distance: 2.7 mi |
| Milton Station | Walk: 61 min | Distance: 3.2 mi |
| Butler Station | Walk: 66 min | Distance: 3.4 mi |
| Braintree | Walk: 76 min | Distance: 3.9 mi |
| Weymouth Landing/East Braintree | Walk: 74 min | Distance: 3.8 mi |
| Morton Street | Drive: 8 min | Distance: 4.4 mi |
| Talbot Avenue | Drive: 10 min | Distance: 5.0 mi |
| Blue Hill Avenue | Drive: 9 min | Distance: 5.0 mi |
Airports
| General Edward Lawrence Logan International | Drive: 19 min | Distance: 11.5 mi |
|---|
Colleges and Universities Nearby
| UMass Boston | Drive: 11 min | Distance: 6.1 mi |
|---|---|---|
| Curry College | Drive: 14 min | Distance: 6.2 mi |
| Massasoit C.C., Canton Campus | Drive: 15 min | Distance: 8.0 mi |
| Wentworth Inst. of Technology | Drive: 14 min | Distance: 8.8 mi |
Parks and Recreation
| Adams National Historical Park | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Squantum Point Park | Drive: 11 min | Distance: 4.9 mi |
| Dorchester Shores Reservation | Drive: 10 min | Distance: 6.1 mi |
| Blue Hills Reservation | Drive: 10 min | Distance: 6.9 mi |
| Houghton's Pond Recreation Area | Drive: 10 min | Distance: 6.9 mi |


