Somerville Townhouse on Wilton Street - 3 Bedrooms Greenline subway Magoun Square T station
$1,025
3 Beds
12 Month Lease256 Marion St, Boston, MA 02128
256 Marion St, Boston, MA 02128
Url: http://offcampushousing.emerson.edu/housing/property/256-marion-st/se6j3l5
Phone Number: (617) 532-0652

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 21 Porter St | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Liberty Plaza | Walk: 9 min | Distance: 0.5 mi |
| Boston Logan | Walk: 24 min | Distance: 1.3 mi |
| Maverick Station | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Lewis Mall Wharf | Walk: 15 min | Distance: 0.8 mi |
| Wood Island Station | Walk: 14 min | Distance: 0.7 mi |
| Boston | Walk: 40 min | Distance: 2.1 mi |
| North Station | Walk: 42 min | Distance: 2.2 mi |
| Chelsea | Walk: 35 min | Distance: 1.9 mi |
| Airport | Walk: 4 min | Distance: 0.2 mi |
| Charlestown Navy Yard | Walk: 40 min | Distance: 2.8 mi |
| Boston | Drive: 9 min | Distance: 4.2 mi |
| South Station | Drive: 9 min | Distance: 4.6 mi |
| General Edward Lawrence Logan International | Walk: 27 min | Distance: 1.4 mi |
|---|
| Suffolk University | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Emerson College | Walk: 49 min | Distance: 2.6 mi |
| Tufts University, Boston | Walk: 48 min | Distance: 3.1 mi |
| Bunker Hill Community College | Walk: 59 min | Distance: 3.1 mi |
| Boston National Historical Park | Walk: 33 min | Distance: 1.8 mi |
|---|---|---|
| New England Aquarium | Walk: 31 min | Distance: 1.7 mi |
| Boston African American National Historic Site | Walk: 40 min | Distance: 2.1 mi |
| Boston Harbor Islands National Recreation Area | Walk: 33 min | Distance: 2.3 mi |
| Boston Children's Museum | Walk: 32 min | Distance: 2.2 mi |
$1,025
3 Beds
12 Month Lease