Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
259 Billings St, Quincy, MA 02171
259 Billings St, Quincy, MA 02171
Url: http://offcampushousing.emerson.edu/housing/property/259-billings-st/wbmm2cl
Phone Number:
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Heat | Included |
Trash Removal | Included |
Water/Sewer | Included |
North Quincy Plaza | <span class="bold">Walk:</span> <span class="mobile-font">22 min</span> <span class="mobile-font">(1.2 mi)</span> |
Yanni's Plaza | <span class="bold">Walk:</span> <span class="mobile-font">23 min</span> <span class="mobile-font">(1.2 mi)</span> |
Neponset Circle Shopping Center | <span class="bold">Walk:</span> <span class="mobile-font">29 min</span> <span class="mobile-font">(1.5 mi)</span> |
Boston Support Center | <span class="bold">Drive:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(8.1 mi)</span> |
North Quincy Station | <span class="bold">Walk:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(0.9 mi)</span> |
Wollaston Station | <span class="bold">Walk:</span> <span class="mobile-font">30 min</span> <span class="mobile-font">(1.6 mi)</span> |
Quincy Center Station | <span class="bold">Walk:</span> <span class="mobile-font">54 min</span> <span class="mobile-font">(2.8 mi)</span> |
Cedar Grove Station | <span class="bold">Walk:</span> <span class="mobile-font">49 min</span> <span class="mobile-font">(2.5 mi)</span> |
Ashmont Station | <span class="bold">Walk:</span> <span class="mobile-font">48 min</span> <span class="mobile-font">(2.5 mi)</span> |
Butler Station | <span class="bold">Walk:</span> <span class="mobile-font">55 min</span> <span class="mobile-font">(2.9 mi)</span> |
Morton Street | <span class="bold">Drive:</span> <span class="mobile-font">7 min</span> <span class="mobile-font">(4.2 mi)</span> |
Four Corners/Geneva | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(4.2 mi)</span> |
Talbot Avenue | <span class="bold">Drive:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(4.4 mi)</span> |
Jfk/Umass | <span class="bold">Drive:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(4.7 mi)</span> |
General Edward Lawrence Logan International | <span class="bold">Drive:</span> <span class="mobile-font">18 min</span> <span class="mobile-font">(9.7 mi)</span> |
UMass Boston | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(4.3 mi)</span> |
Tufts University, Boston | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(6.7 mi)</span> |
Northeastern University | <span class="bold">Drive:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(6.8 mi)</span> |
Wentworth Inst. of Technology | <span class="bold">Drive:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(7.0 mi)</span> |
Squantum Point Park | <span class="bold">Walk:</span> <span class="mobile-font">37 min</span> <span class="mobile-font">(1.9 mi)</span> |
Adams National Historical Park | <span class="bold">Walk:</span> <span class="mobile-font">48 min</span> <span class="mobile-font">(2.5 mi)</span> |
Dorchester Shores Reservation | <span class="bold">Drive:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(4.3 mi)</span> |
Franklin Park Zoo | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(6.0 mi)</span> |
Lower Neponset River Trail | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(6.1 mi)</span> |
$2,350
Plus FeesStudio Bed
12 Month Lease