JUST RENOVATED apartments with balconies, NO FEE, laundry available, heat and hot water included!
$2,525 - $3,050
1 - 2 Beds
12 Month Lease30-32 Boutwell St, Boston, MA 02122
30-32 Boutwell St, Boston, MA 02122
Url: http://offcampushousing.emerson.edu/housing/property/30-32-boutwell-st/4gdl8nk
Phone Number: (617) 939-3459

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Marketplace at Morrissey | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Morrissey Plaza | Walk: 11 min | Distance: 0.6 mi |
| Puritan Mall | Walk: 11 min | Distance: 0.6 mi |
| Fields Corner Station | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Ashmont Station | Walk: 19 min | Distance: 1.0 mi |
| Shawmut Station | Walk: 19 min | Distance: 1.0 mi |
| Cedar Grove Station | Walk: 23 min | Distance: 1.2 mi |
| Talbot Avenue | Walk: 30 min | Distance: 1.6 mi |
| Four Corners/Geneva | Walk: 39 min | Distance: 2.0 mi |
| Morton Street | Walk: 40 min | Distance: 2.1 mi |
| Jfk/Umass | Walk: 48 min | Distance: 2.5 mi |
| Uphams Corner | Walk: 47 min | Distance: 2.5 mi |
| Quincy | Walk: 50 min | Distance: 2.6 mi |
| General Edward Lawrence Logan International | Drive: 16 min | Distance: 8.7 mi |
|---|
| UMass Boston | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Wentworth Inst. of Technology | Drive: 11 min | Distance: 4.7 mi |
| Northeastern University | Drive: 11 min | Distance: 5.8 mi |
| MassArt | Drive: 11 min | Distance: 6.3 mi |
| Dorchester Shores Reservation | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Squantum Point Park | Walk: 53 min | Distance: 2.7 mi |
| Lower Neponset River Trail | Walk: 46 min | Distance: 2.4 mi |
| Franklin Park Zoo | Walk: 48 min | Distance: 2.5 mi |
| Mass Audubon's Boston Nature Center and Wildlife Sanctuary | Walk: 57 min | Distance: 3.0 mi |
$2,525 - $3,050
1 - 2 Beds
12 Month Lease