MAVERICK ST - *NO FEE* LUXE 3 OR 4BR CONDO AVAIL *7/1 8/1 OR 9/1/2026* IN JEFFRIES PT W/ IN UNIT W/D
$4,200
Plus Fees4 Beds
12 Month Lease30 Penniman Rd, Boston, MA 02134
30 Penniman Rd, Boston, MA 02134
Url: http://offcampushousing.emerson.edu/housing/property/30-penniman-rd-unit-605/9ztlmp6
Phone Number: (978) 310-0008

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 248-254 Brighton Ave | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| 414-416 Cambridge St | Walk: 4 min | Distance: 0.2 mi |
| Allston Marketplace | Walk: 6 min | Distance: 0.3 mi |
| Harvard Avenue Station | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Allston Street Station | Walk: 12 min | Distance: 0.6 mi |
| Warren Street Station | Walk: 12 min | Distance: 0.7 mi |
| Griggs Street/Long Avenue Station | Walk: 12 min | Distance: 0.7 mi |
| Packard's Corner Station | Walk: 15 min | Distance: 0.8 mi |
| Yawkey | Walk: 40 min | Distance: 2.1 mi |
| Porter Square | Walk: 55 min | Distance: 2.9 mi |
| Ruggles Station | Walk: 60 min | Distance: 3.1 mi |
| Back Bay Station | Drive: 10 min | Distance: 4.1 mi |
| Boston Landing | Drive: 10 min | Distance: 5.0 mi |
| General Edward Lawrence Logan International | Drive: 14 min | Distance: 8.2 mi |
|---|
| Boston University | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Boston College, Brighton | Walk: 36 min | Distance: 1.9 mi |
| Cambridge College | Walk: 36 min | Distance: 1.9 mi |
| Harvard University | Walk: 33 min | Distance: 1.7 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Coit Observatory | Walk: 30 min | Distance: 1.6 mi |
| Chestnut Hill Reservation | Walk: 33 min | Distance: 1.8 mi |
| Longfellow National Historic Site | Walk: 40 min | Distance: 2.1 mi |
| Harvard-Smithsonian Center for Astrophysics | Walk: 48 min | Distance: 2.5 mi |
$4,200
Plus Fees4 Beds
12 Month Lease