Professionally Managed Allston Apartment | No Broker Fee | Prime Commuter Locat
$3,150
Plus Fees2 Beds
12 Month Lease346 Chelsea St, Boston, MA 02128
346 Chelsea St, Boston, MA 02128
Url: http://offcampushousing.emerson.edu/housing/property/346-chelsea-st/v4zsqed
Phone Number: (857) 380-1566

Data provided by TravelTime
Move-in costs are only first month's rent and security deposit. Pay last month's rent prepayment installments after you move-in!
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Liberty Plaza | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Boston Logan | Walk: 26 min | Distance: 1.4 mi |
| Mystic Mall | Walk: 36 min | Distance: 1.9 mi |
| Wood Island Station | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Maverick Station | Walk: 15 min | Distance: 0.8 mi |
| Orient Heights Station | Walk: 28 min | Distance: 1.5 mi |
| Airport | Walk: 7 min | Distance: 0.4 mi |
| Chelsea | Walk: 37 min | Distance: 2.0 mi |
| North Station | Walk: 47 min | Distance: 2.5 mi |
| Aquarium Station | Walk: 34 min | Distance: 1.8 mi |
| South Station | Walk: 43 min | Distance: 2.8 mi |
| Back Bay Station | Drive: 12 min | Distance: 4.3 mi |
| Newmarket | Drive: 11 min | Distance: 6.1 mi |
| General Edward Lawrence Logan International | Walk: 30 min | Distance: 1.6 mi |
|---|
| Suffolk University | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Emerson College | Walk: 54 min | Distance: 2.9 mi |
| Tufts University, Boston | Walk: 54 min | Distance: 3.4 mi |
| Bunker Hill Community College | Drive: 9 min | Distance: 4.2 mi |
| Belle Isle Marsh Reservation | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Boston National Historical Park | Walk: 38 min | Distance: 2.0 mi |
| New England Aquarium | Walk: 36 min | Distance: 1.9 mi |
| Boston Harbor Islands National Recreation Area | Walk: 39 min | Distance: 2.6 mi |
| Boston Children's Museum | Walk: 37 min | Distance: 2.5 mi |
$3,150
Plus Fees2 Beds
12 Month Lease