MONMOUTH ST - *NO FEE* FLOOR THRU 3BR/1BA ON EAGLE HILL W/ LNDRY IN BLDNG, LRG BEDROOMS, OPEN LAYOUT
$3,100
Plus Fees3 Beds
12 Month Lease35 Hillside St, Boston, MA 02120
35 Hillside St, Boston, MA 02120
Url: http://offcampushousing.emerson.edu/housing/property/35-hillside-st-1r/f0gxl6s
Phone Number: (857) 858-1600

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 158 Longwood Ave | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| The Longwood Galleria | Walk: 18 min | Distance: 0.9 mi |
| 315 Centre St | Walk: 12 min | Distance: 0.7 mi |
| Fenwood Road Station | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Longwood Medical Area Station | Walk: 10 min | Distance: 0.6 mi |
| Roxbury Crossing Station | Walk: 9 min | Distance: 0.5 mi |
| Brigham Circle Station | Walk: 10 min | Distance: 0.6 mi |
| Jackson Square Station | Walk: 11 min | Distance: 0.6 mi |
| Ruggles | Walk: 17 min | Distance: 0.9 mi |
| Back Bay | Walk: 38 min | Distance: 2.0 mi |
| Newmarket | Walk: 43 min | Distance: 2.2 mi |
| Uphams Corner | Walk: 46 min | Distance: 2.4 mi |
| Lansdowne | Drive: 10 min | Distance: 5.1 mi |
| General Edward Lawrence Logan International | Drive: 14 min | Distance: 7.1 mi |
|---|
| MCPHS University, Boston | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| MassArt | Walk: 11 min | Distance: 0.6 mi |
| Wentworth Inst. of Technology | Walk: 14 min | Distance: 0.7 mi |
| Simmons College | Walk: 18 min | Distance: 1.0 mi |
| Roxbury Heritage State Park | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Frederick Law Olmsted National Historic Site | Walk: 42 min | Distance: 2.2 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 41 min | Distance: 2.1 mi |
| Charles River Reservation | Walk: 37 min | Distance: 1.9 mi |
| Coit Observatory | Walk: 36 min | Distance: 1.9 mi |
$3,100
Plus Fees3 Beds
12 Month Lease