NORTH MARGIN ST - COZY RENOVATED 2BR/1BA AVAIL *9/1/2026* W/ LNDRY IN BLDNG, OPEN LAYOUT EQUAL BDRMS
$3,350
Plus Fees2 Beds
12 Month Lease43 Litchfield St, Boston, MA 02135
43 Litchfield St, Boston, MA 02135
Url: http://offcampushousing.emerson.edu/housing/property/43-litchfield-st/dg1hech
Phone Number: (617) 340-9712

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Brighton Mills | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Allston Marketplace | Walk: 11 min | Distance: 0.6 mi |
| 414-416 Cambridge St | Walk: 13 min | Distance: 0.7 mi |
| Allston Street Station | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Harvard Avenue Station | Walk: 21 min | Distance: 1.1 mi |
| Warren Street Station | Walk: 20 min | Distance: 1.1 mi |
| Griggs Street/Long Avenue Station | Walk: 21 min | Distance: 1.1 mi |
| Packard's Corner Station | Walk: 25 min | Distance: 1.3 mi |
| Lansdowne | Walk: 50 min | Distance: 2.6 mi |
| Waverley | Walk: 73 min | Distance: 3.8 mi |
| Belmont | Walk: 74 min | Distance: 3.8 mi |
| Ruggles | Walk: 70 min | Distance: 3.6 mi |
| Boston Landing | Drive: 10 min | Distance: 4.8 mi |
| General Edward Lawrence Logan International | Drive: 16 min | Distance: 8.5 mi |
|---|
| Harvard University | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Boston College, Brighton | Walk: 37 min | Distance: 1.9 mi |
| Cambridge College | Walk: 38 min | Distance: 2.0 mi |
| Boston University | Walk: 40 min | Distance: 2.1 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Chestnut Hill Reservation | Walk: 42 min | Distance: 2.2 mi |
| Longfellow National Historic Site | Walk: 37 min | Distance: 1.9 mi |
| Harvard-Smithsonian Center for Astrophysics | Walk: 45 min | Distance: 2.3 mi |
| Coit Observatory | Walk: 39 min | Distance: 2.1 mi |
$3,350
Plus Fees2 Beds
12 Month Lease