FLEET ST - TRUE 3BR/1BA W/ LIVING RM, LNDRY IN BLDNG, DW AVAIL *9/1/2026* IN CONVENIENT NORTH END!
$4,995
Plus Fees3 Beds
12 Month Lease44-46 Summer St, Everett, MA 02149
44-46 Summer St, Everett, MA 02149
Url: http://offcampushousing.emerson.edu/housing/property/44-46-summer-street/30jcp0f
Phone Number: (617) 396-3102

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Glendale Square | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Dunkin Donuts | Walk: 11 min | Distance: 0.6 mi |
| Mystic Mall | Walk: 23 min | Distance: 1.2 mi |
| Chelsea | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Wellington Station | Walk: 33 min | Distance: 1.7 mi |
| Malden Center Station | Walk: 40 min | Distance: 2.1 mi |
| Malden Center | Walk: 39 min | Distance: 2.0 mi |
| Oak Grove Station | Walk: 51 min | Distance: 2.6 mi |
| Assembly | Walk: 52 min | Distance: 2.7 mi |
| Oak Grove | Walk: 51 min | Distance: 2.7 mi |
| Sullivan Square Station | Walk: 44 min | Distance: 2.3 mi |
| Boston | Walk: 70 min | Distance: 5.8 mi |
| North Station | Walk: 72 min | Distance: 5.9 mi |
| General Edward Lawrence Logan International | Drive: 11 min | Distance: 4.6 mi |
|---|
| Bunker Hill Community College | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Tufts Univ., Medford | Walk: 77 min | Distance: 4.0 mi |
| Suffolk University | Drive: 9 min | Distance: 4.5 mi |
| Lesley University, Porter | Drive: 10 min | Distance: 5.1 mi |
| Mystic River Reservation | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Museum of Science | Walk: 69 min | Distance: 3.6 mi |
| Belle Isle Marsh Reservation | Drive: 9 min | Distance: 4.1 mi |
| Friends of Middlesex Fells Reservation | Drive: 8 min | Distance: 4.2 mi |
| Boston National Historical Park | Drive: 9 min | Distance: 4.4 mi |
$4,995
Plus Fees3 Beds
12 Month Lease$8,400
Plus Fees6 Beds
12 Month Lease$3,500
Plus Fees2 Beds
12 Month Lease