Garden level 2 bed with living room in middle of Back Bay
$3,500
2 Beds
12 Month Lease**NO BROKER FEE!!** $4,000 / 4BR – Spacious 2nd Fl Apt Near Tufts | Walk to Green Line, Whole Foo
$4,000
Plus Fees4 Beds
12 Month Lease44 Morris St, Boston, MA 02128
44 Morris St, Boston, MA 02128
Url: http://offcampushousing.emerson.edu/housing/property/44-morris-st/2gltw9c
Phone Number: (857) 380-9508

Data provided by TravelTime
Move-in costs are only first month's rent and security deposit. Pay last month's rent prepayment installments after you move-in!
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Liberty Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Boston Logan | Walk: 24 min | Distance: 1.3 mi |
| Marketplace Center | Walk: 32 min | Distance: 1.7 mi |
| Maverick Station | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Wood Island Station | Walk: 14 min | Distance: 0.8 mi |
| Haymarket Station | Walk: 37 min | Distance: 2.0 mi |
| Chelsea | Walk: 36 min | Distance: 1.9 mi |
| North Station | Walk: 44 min | Distance: 2.3 mi |
| Airport | Walk: 5 min | Distance: 0.3 mi |
| Aquarium Station | Walk: 30 min | Distance: 1.6 mi |
| South Station | Walk: 40 min | Distance: 2.6 mi |
| Back Bay Station | Drive: 12 min | Distance: 4.1 mi |
| Newmarket | Drive: 11 min | Distance: 5.1 mi |
| General Edward Lawrence Logan International | Walk: 27 min | Distance: 1.4 mi |
|---|
| Suffolk University | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Emerson College | Walk: 50 min | Distance: 2.7 mi |
| Tufts University, Boston | Walk: 50 min | Distance: 3.2 mi |
| Bunker Hill Community College | Walk: 61 min | Distance: 3.2 mi |
| Boston National Historical Park | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| New England Aquarium | Walk: 33 min | Distance: 1.8 mi |
| Boston African American National Historic Site | Walk: 42 min | Distance: 2.2 mi |
| Boston Harbor Islands National Recreation Area | Walk: 35 min | Distance: 2.4 mi |
| Boston Children's Museum | Walk: 34 min | Distance: 2.3 mi |
$3,500
2 Beds
12 Month Lease$4,000
Plus Fees4 Beds
12 Month Lease