Large Allston Student Rental WITH FULL FINISHED BASEMENT WITH WET BAR!!!!!!
$9,500
Plus Fees6 Beds
12 Month Lease3 Bedroom Apartment Somerville: Porter/Davis/Ball Square
$3,445
3 Beds
12 Month Lease47 Moseley St, Boston, MA 02125
47 Moseley St, Boston, MA 02125
Url: http://offcampushousing.emerson.edu/housing/property/47-moseley-st/qb0b8wy
Phone Number: (617) 297-9406

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 1153-1161 Dorchester Ave | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Harborpoint Marketplace | Walk: 7 min | Distance: 0.4 mi |
| South Bay Center | Walk: 16 min | Distance: 0.8 mi |
| Jfk/Umass | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Newmarket | Walk: 18 min | Distance: 1.0 mi |
| Uphams Corner | Walk: 19 min | Distance: 1.0 mi |
| Andrew Station | Walk: 16 min | Distance: 0.9 mi |
| Savin Hill Station | Walk: 14 min | Distance: 0.8 mi |
| Fields Corner Station | Walk: 30 min | Distance: 1.6 mi |
| Four Corners/Geneva | Walk: 37 min | Distance: 1.9 mi |
| Shawmut Station | Walk: 42 min | Distance: 2.2 mi |
| Broadway Station | Walk: 33 min | Distance: 1.7 mi |
| Ruggles Station | Walk: 48 min | Distance: 2.5 mi |
| General Edward Lawrence Logan International | Drive: 13 min | Distance: 6.7 mi |
|---|
| UMass Boston | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Northeastern University | Walk: 48 min | Distance: 2.5 mi |
| Tufts University, Boston | Walk: 48 min | Distance: 2.5 mi |
| Emerson College | Drive: 10 min | Distance: 4.2 mi |
| Dorchester Shores Reservation | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Lower Neponset River Trail | Walk: 41 min | Distance: 2.1 mi |
| Roxbury Heritage State Park | Walk: 43 min | Distance: 2.2 mi |
| Castle Island | Walk: 47 min | Distance: 2.4 mi |
| Squantum Point Park | Drive: 13 min | Distance: 6.1 mi |

Licensed in 1993, Doug started at a full-time position in 1999 as a real estate agent after having a construction background. He quickly became a force in the Dorchester MA real estate market after only a few years in the business. He has been a top sales agent in Dorchester since 2002 with more than $500,000,000.00 in total sales volume in Dorchester alone and this has helped Doug become a trusted real estate source. Focused primarily on the Dorchester real estate market, Doug also has much experience in the South Boston, Roxbury and Mattapan markets and is also very knowledgeable in the South Shore real estate market. In 2017 Doug was named one of the TOP 10 agents in Boston by a U.S. NEWS Report, also featured on WSBK TV Boston in 2005, Chronicle of WCVB Boston on 3 different occasions since 2015 and Fox News of Boston in 2016. Doug sold the "Goodwill Hunting" property on W 6th St. in South Boston MA He has also been quoted in Boston Magazine, Boston-Curbed, The Boston Globe and The Boston Herald for his knowledge of the Boston real estate market. Owner and partner of 3 real estate offices, 2 in Boston and another in Braintree, Doug loves servicing his clients all over Massachusetts.
$9,500
Plus Fees6 Beds
12 Month Lease$3,445
3 Beds
12 Month Lease