Moderately friendly
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1139 Commonwealth Avenue, Boston, MA 02134
1139 Commonwealth Avenue, Boston, MA 02134
Url: http://offcampushousing.emerson.edu/housing/property/6-1-26-or-9-1-26-no-rental-fee-beautifully-furnished-heat-h2o-incl-clean-safe/ocp3t4vccf
Phone Number: (617) 763-9696

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 10. free city permit
Assigned spaces available. Max of 10. next door- ~ $150 to $250/month
Max of 10. 1 block away- ~$200/month
No Pets Allowed
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by email.
| Star Market Plaza | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Allston Marketplace | Walk: 17 min | Distance: 0.9 mi |
| Washington Street Plaza | Walk: 19 min | Distance: 1.0 mi |
| Boston Support Center | Drive: 13 min | Distance: 5.1 mi |
|---|
| Harvard Avenue Station | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Packard's Corner Station | Walk: 3 min | Distance: 0.2 mi |
| Griggs Street/Long Avenue Station | Walk: 8 min | Distance: 0.4 mi |
| Babcock Street Station | Walk: 6 min | Distance: 0.3 mi |
| Pleasant Street Station | Walk: 9 min | Distance: 0.5 mi |
| Yawkey | Walk: 29 min | Distance: 1.5 mi |
| Ruggles Station | Walk: 49 min | Distance: 2.5 mi |
| Porter Square | Walk: 61 min | Distance: 3.2 mi |
| Back Bay Station | Drive: 11 min | Distance: 4.3 mi |
| Boston Landing | Drive: 10 min | Distance: 5.2 mi |
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 8.4 mi |
|---|
| Boston University | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Lesley Univ., Art Institute | Walk: 30 min | Distance: 1.5 mi |
| Emmanuel College | Walk: 35 min | Distance: 1.8 mi |
| Simmons College | Walk: 35 min | Distance: 1.8 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Coit Observatory | Walk: 18 min | Distance: 1.0 mi |
| Chestnut Hill Reservation | Walk: 35 min | Distance: 1.8 mi |
| Charles River Reservation | Walk: 29 min | Distance: 1.5 mi |
| Longfellow National Historic Site | Walk: 46 min | Distance: 2.4 mi |
$1,850 /Bedroom
1 Bed
4 Month Lease