Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
60 Howard St, Watertown, MA 02472
60 Howard St, Watertown, MA 02472
Url: http://offcampushousing.emerson.edu/housing/property/60-howard-st/2dkvltb
Phone Number: (617) 538-8129
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. All properties are subject to prior sale, change or withdrawal. Copyright © 2025 MLS Property Information Network, Inc. All rights reserved.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Watertown Square | Walk: 14 min | Distance: 0.8 mi |
---|---|---|
Watertown Square Plaza | Walk: 16 min | Distance: 0.9 mi |
Stop & Shop Plaza | Walk: 14 min | Distance: 0.8 mi |
Hanscom Air Force Base | Drive: 19 min | Distance: 9.8 mi |
---|
Waverley | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Newtonville | Walk: 36 min | Distance: 1.9 mi |
Waltham | Walk: 44 min | Distance: 2.3 mi |
Waltham | Walk: 47 min | Distance: 2.5 mi |
Belmont Center | Walk: 49 min | Distance: 2.6 mi |
Newton Centre Station | Walk: 65 min | Distance: 3.4 mi |
Chiswick Road Station | Walk: 69 min | Distance: 3.6 mi |
Chestnut Hill Avenue Station | Drive: 10 min | Distance: 4.1 mi |
Boston College Station | Drive: 10 min | Distance: 4.3 mi |
South Street Station | Drive: 10 min | Distance: 4.3 mi |
General Edward Lawrence Logan International | Drive: 21 min | Distance: 12.2 mi |
---|
Bentley University | Walk: 45 min | Distance: 2.3 mi |
---|---|---|
Boston College, Brighton | Walk: 58 min | Distance: 3.0 mi |
Brandeis University | Drive: 9 min | Distance: 4.4 mi |
Boston College | Drive: 11 min | Distance: 4.5 mi |
Beaver Brook Reservation | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
Mass Audubon's Habitat Education Center and Wildlife Sanctuary | Walk: 55 min | Distance: 2.9 mi |
Harvard-Smithsonian Center for Astrophysics | Drive: 9 min | Distance: 4.1 mi |
Chestnut Hill Reservation | Drive: 11 min | Distance: 4.3 mi |
Hammond Pond Reservation | Drive: 10 min | Distance: 4.4 mi |
$2,495
Plus Fees2 Beds
12 Month Lease$2,800
Plus Fees2 Beds
12 Month Lease