Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
63 Johnson St, Boston, MA 02132
63 Johnson St, Boston, MA 02132
Url: http://offcampushousing.emerson.edu/housing/property/63-johnson-st/qwg7lzz
Phone Number: (857) 203-8269

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Star's at West Roxbury | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Kings Purity Supreme Plaza | Walk: 21 min | Distance: 1.1 mi |
| Near East Plaza | Walk: 28 min | Distance: 1.5 mi |
| West Roxbury | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Highland | Walk: 24 min | Distance: 1.3 mi |
| Bellevue | Walk: 32 min | Distance: 1.7 mi |
| Roslindale Village | Walk: 47 min | Distance: 2.4 mi |
| Chestnut Hill Station | Drive: 10 min | Distance: 4.2 mi |
| Newton Highlands Station | Drive: 9 min | Distance: 4.6 mi |
| Hyde Park | Drive: 11 min | Distance: 4.7 mi |
| Forest Hills Station | Drive: 10 min | Distance: 5.2 mi |
| Green Street Station | Drive: 11 min | Distance: 5.3 mi |
| Mattapan Station | Drive: 13 min | Distance: 5.6 mi |
| General Edward Lawrence Logan International | Drive: 27 min | Distance: 13.7 mi |
|---|
| Curry College | Drive: 13 min | Distance: 5.0 mi |
|---|---|---|
| Boston College, Brighton | Drive: 15 min | Distance: 6.7 mi |
| Boston College | Drive: 14 min | Distance: 7.0 mi |
| MCPHS University, Boston | Drive: 14 min | Distance: 7.1 mi |
| Brook Farm Historic Site | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Stony Brook Reservation | Walk: 49 min | Distance: 2.6 mi |
| Cutler Park Reservation | Walk: 74 min | Distance: 3.8 mi |
| Arnold Arboretum of Harvard University | Walk: 59 min | Distance: 3.0 mi |
| Mass Audubon's Boston Nature Center and Wildlife Sanctuary | Drive: 13 min | Distance: 5.1 mi |
$6,600
Plus Fees3 Beds
12 Month Lease