!LOWER ALLSTON SINGLE FAMILY FULL BASEMENT 6 bed house for rent 9/1/26 NO BROKER FEE!!
$5,400
Plus Fees6 Beds
12 Month Lease93 George St, Boston, MA 02119
93 George St, Boston, MA 02119
Url: http://offcampushousing.emerson.edu/housing/property/93-george-street-unit-3/1xzhlr5
Phone Number: (857) 760-8706

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 1-5 Blue Hill Ave | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| South Bay Center | Walk: 14 min | Distance: 0.7 mi |
| Washington Park Shopping Mall | Walk: 17 min | Distance: 0.9 mi |
| Newmarket | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Uphams Corner | Walk: 14 min | Distance: 0.7 mi |
| Roxbury Crossing Station | Walk: 27 min | Distance: 1.4 mi |
| Andrew Station | Walk: 23 min | Distance: 1.2 mi |
| Jfk/Umass | Walk: 26 min | Distance: 1.3 mi |
| Massachusetts Ave Station (Orange Line) | Walk: 26 min | Distance: 1.4 mi |
| Symphony Station | Walk: 29 min | Distance: 1.5 mi |
| Northeastern University Station | Walk: 30 min | Distance: 1.6 mi |
| Back Bay | Walk: 35 min | Distance: 1.9 mi |
| Ruggles | Walk: 26 min | Distance: 1.4 mi |
| General Edward Lawrence Logan International | Drive: 11 min | Distance: 5.8 mi |
|---|
| Wentworth Inst. of Technology | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Northeastern University | Walk: 28 min | Distance: 1.5 mi |
| MassArt | Walk: 35 min | Distance: 1.8 mi |
| Berklee College of Music | Walk: 35 min | Distance: 1.8 mi |
| Roxbury Heritage State Park | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Lower Neponset River Trail | Walk: 31 min | Distance: 1.6 mi |
| Franklin Park Zoo | Walk: 36 min | Distance: 1.9 mi |
| Dorchester Shores Reservation | Walk: 41 min | Distance: 2.1 mi |
| Boston Public Garden | Walk: 46 min | Distance: 2.4 mi |
$5,400
Plus Fees6 Beds
12 Month Lease