PRINCETON ST - HUGE TOP FLOOR 3BR ON EAGLE HILL NEAR MBTA AVAIL *9/1/2026* W/ 2 BATH, IN UNIT W/D
$3,795
Plus Fees3 Beds
12 Month Lease94 Armandine St, Boston, MA 02124
94 Armandine St, Boston, MA 02124
Url: http://offcampushousing.emerson.edu/housing/property/94arm/f20bzhv
Phone Number: (617) 502-2114

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Morton Plaza | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| 480-482 Washington St | Walk: 17 min | Distance: 0.9 mi |
| 1686-1692 Dorchester Ave | Walk: 20 min | Distance: 1.0 mi |
| Morton Street | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Talbot Avenue | Walk: 13 min | Distance: 0.7 mi |
| Shawmut Station | Walk: 18 min | Distance: 1.0 mi |
| Central Avenue Station | Walk: 23 min | Distance: 1.2 mi |
| Ashmont Station | Walk: 14 min | Distance: 0.8 mi |
| Cedar Grove Station | Walk: 22 min | Distance: 1.2 mi |
| Butler Station | Walk: 25 min | Distance: 1.3 mi |
| Blue Hill Avenue | Walk: 31 min | Distance: 1.6 mi |
| Four Corners/Geneva | Walk: 32 min | Distance: 1.7 mi |
| Forest Hills | Walk: 55 min | Distance: 2.8 mi |
| General Edward Lawrence Logan International | Drive: 18 min | Distance: 10.3 mi |
|---|
| Curry College | Drive: 12 min | Distance: 4.6 mi |
|---|---|---|
| Wentworth Inst. of Technology | Drive: 10 min | Distance: 4.7 mi |
| UMass Boston | Drive: 10 min | Distance: 5.0 mi |
| MassArt | Drive: 10 min | Distance: 5.1 mi |
| Franklin Park Zoo | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Mass Audubon's Boston Nature Center and Wildlife Sanctuary | Walk: 33 min | Distance: 1.7 mi |
| Lower Neponset River Trail | Walk: 35 min | Distance: 1.8 mi |
| Squantum Point Park | Drive: 10 min | Distance: 4.3 mi |
| Dorchester Shores Reservation | Drive: 9 min | Distance: 4.9 mi |
$3,795
Plus Fees3 Beds
12 Month Lease$4,200
3 Beds
12 Month Lease$3,450
3 Beds
12 Month Lease