Garden level 2 bed with living room in middle of Back Bay
$3,500
2 Beds
12 Month Lease94 West Cedar Street, Boston, MA 02114
94 West Cedar Street, Boston, MA 02114
Url: http://offcampushousing.emerson.edu/housing/property/affordable-1-bedroom-pets-ok/ocpeqej8zm
Phone Number: (857) 702-1979

Data provided by TravelTime
NO BROKER FEES
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
| The Hub | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Cambridgeside | Walk: 19 min | Distance: 1.0 mi |
| Faneuil Hall Marketplace | Walk: 18 min | Distance: 1.0 mi |
| Bowdoin Station | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Park Street Station | Walk: 13 min | Distance: 0.7 mi |
| North Station | Walk: 14 min | Distance: 0.8 mi |
| Government Center Station | Walk: 12 min | Distance: 0.6 mi |
| Charles/Mgh Station | Walk: 3 min | Distance: 0.2 mi |
| Back Bay Station | Walk: 24 min | Distance: 1.3 mi |
| South Station | Walk: 23 min | Distance: 1.2 mi |
| Science Park Station | Walk: 11 min | Distance: 0.6 mi |
| Ruggles Station | Walk: 46 min | Distance: 2.4 mi |
| Yawkey | Drive: 10 min | Distance: 5.2 mi |
| General Edward Lawrence Logan International | Drive: 9 min | Distance: 4.1 mi |
|---|
| Suffolk University | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Emerson College | Walk: 14 min | Distance: 0.7 mi |
| Tufts University, Boston | Walk: 21 min | Distance: 1.1 mi |
| Bunker Hill Community College | Walk: 29 min | Distance: 1.5 mi |
| Boston African American National Historic Site | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Museum of Science | Walk: 12 min | Distance: 0.6 mi |
| Boston National Historical Park | Walk: 15 min | Distance: 0.8 mi |
| Boston Public Garden | Walk: 10 min | Distance: 0.5 mi |
| Boston Harbor Islands National Recreation Area | Walk: 24 min | Distance: 1.3 mi |
$3,500
2 Beds
12 Month Lease