62 Dustin St, Boston, MA 02135
62 Dustin St, Boston, MA 02135
Map -
Url: http://offcampushousing.emerson.edu/housing/property/brightons-finest-2-bed-1-bath/se34py5
Phone Number: (617) 254-8080
Data provided by TravelTime
4.1 miles to Emerson College
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Allston Marketplace | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Tara Plaza | Walk: 18 min | Distance: 1.0 mi |
| Brighton Mills | Walk: 18 min | Distance: 1.0 mi |
Military
| Boston Support Center | Drive: 13 min | Distance: 6.8 mi |
|---|
Transit / Subway
| Warren Street Station | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Allston Street Station | Walk: 14 min | Distance: 0.7 mi |
| Harvard Avenue Station | Walk: 19 min | Distance: 1.0 mi |
| Washington Street | Walk: 17 min | Distance: 0.9 mi |
| Griggs Street/Long Avenue Station | Walk: 16 min | Distance: 0.9 mi |
| Yawkey | Walk: 48 min | Distance: 2.5 mi |
| Porter Square | Walk: 63 min | Distance: 3.3 mi |
| Newtonville | Walk: 66 min | Distance: 3.4 mi |
| Ruggles Station | Walk: 68 min | Distance: 3.5 mi |
| Boston Landing | Drive: 9 min | Distance: 4.4 mi |
Airports
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 8.7 mi |
|---|
Colleges and Universities Nearby
| Boston College, Brighton | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Boston College | Walk: 37 min | Distance: 1.9 mi |
| Boston University | Walk: 38 min | Distance: 2.0 mi |
| Harvard University | Walk: 41 min | Distance: 2.2 mi |
Parks and Recreation
| John Fitzgerald Kennedy National Historic Site | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Chestnut Hill Reservation | Walk: 29 min | Distance: 1.5 mi |
| Coit Observatory | Walk: 37 min | Distance: 2.0 mi |
| Frederick Law Olmsted National Historic Site | Walk: 49 min | Distance: 2.6 mi |
| Longfellow National Historic Site | Walk: 48 min | Distance: 2.5 mi |
Schools
Jackson/Mann K-8 School
Grades PK-8
Public
NR
Out of 10


